21.9 cu. ft. Bottom-Freezer Refrigerator(White) ABB2221WEW
Discontinued
21.9 cu. ft. Bottom-Freezer Refrigerator(White)
$0.00
- Glide-Out Wire Lower Freezer Basket
- ENERGY STAR® Qualified
- Dairy Center
- Gallon Door Storage
- Upper Wire Freezer Shelf
- Reversible Door Swing
- Temp Assure™ Freshness Controls
- Two Humidity Controlled Garden Fresh™ Crisper Drawers
- Freezer Door Bin
- Adjustable Door Bins
- Limited One Year Warranty - Parts and Labor. For one (1) year from the original retail purchase date, any part which fails in normal home use will be repaired or replaced free of charge. Refer to the Use and Care for warranty details
- EasyReach™ Freezer Door
This bottom-freezer refrigerator puts fresh food at eye level for easy access. Temp Assure™ freshness controls make temperature adjustments a snap, while reversible-swing doors help ensure that it fits seamlessly into your kitchen.
Controls | |
Control Type | Electronic |
Performance | |
Energy Star Qualified | Yes |
Freezer Capacity | 6.3 Cu. Ft. |
Refrigerator Capacity | 15.6 Cu. Ft. |
Total Capacity | 21.9 Cu. Ft. |
Dimensions | |
Height To Top Of Cabinet | 68 1/2 Inches |
Height To Top of Door Hinge | 69 15/16 Inches |
Depth With Door Open 90 Degree | 62 Inches |
Depth Closed Excluding Handles | 30 7/8 Inches |
Depth Closed Including Handles | 33 3/8 Inches |
Depth Excluding Doors | 28 1/8 Inches |
Width of Cabinet Only | 32 5/8 Inches |
Freezer Features | |
Number of Baskets | 1 |
Basket 1 Type | Slide-Out |
Basket 1 Width | Full Width |
Freezer 1 Shelf | Full Width |
Freezer 1 Shelf Quantity | 1 |
Door Bin 1 Type | Door Buckets |
Freezer Door Bin Quantity | 1 |
Freezer Compartment Lighting | 40 Watt Blue |
Refrigerator Features | |
Door Bin Description | Adjustable Door Bins |
Door Bin Quantity | 3 |
Door Bin 2 Description | Adjustable Door Buckets |
Door Bin 3 Description | Opaque Std |
Door Bin 3 Quantity | 1 |
Drawer 1 | Humidity-Controlled Garden-Fresh™ Crisper Drawer |
Drawer 1 Description | Crisper Pan Cover |
Drawer 1 Quantity | 1 |
Drawer 1 Width | Full Width |
Drawer 2 | Deli Drawer |
Pan 1 Quantity | 2 |
Pan 1 Width | Half Width |
Pan 2 Quantity | 1 |
Pan 2 Width | Half Width |
Total Shelves | 2 |
Shelf 1 Quantity | 1 |
Shelf 1 Width | Full Width |
Shelf 2 Quantity | 1 |
Shelf 2 Width | Full Width |
Control Location | Top Right Hand Corner |
Lighting | 2- 40 Watt Blue |
Quality Construction | |
Cabinet Color | Black |
Handle Color | Black |
Handle Material | Plastic |
Sales ModelDoor Color | Black |
Door Style | Flat |
Hinge Color | Chrome |
Base Grille Color | Black |
00
DAYS
:
00
HRS
:
00
MINS
:
00
SEC
We will reopen at.
2025 © D&S Appliances