25 cu. ft. Bottom-Freezer Refrigerator(Black) ABB2522FEB
Discontinued
25 cu. ft. Bottom-Freezer Refrigerator(Black)
$0.00
- Temp Assure™ Freshness Controls more
- Dairy Center more
- Two Humidity Controlled Garden Fresh™ Crisper Drawers more
- Deli Drawer more
- Easy Reach™ Door Design more
- EasyFreezer™ Pull-Out Drawer with EasyClose Drawer Track System more
- ENERGY STAR® Qualified more
- Glide-Out Wire Freezer Basket with QuickSplit™ Organizer more
- Slide-Out Upper Freezer Basket more
- 25.1 Cu. Ft. Total Capacity more
- Four Half-Width Glass Refrigerator Shelves more
- SofSound™ Quiet Package more
- Four Adjustable Door Bins more
- Reversible Door Swing more
- Gallon Door Storage more
- Optional Automatic Ice Maker Kit Available more
- Limited One Year Warranty - Parts and Labor. For one (1) year from the original retail purchase date, any part which fails in normal home use will be repaired or replaced free of charge. Refer to the Use and Care for warranty details
25 cu. ft. Bottom-Freezer Refrigerator(Black)
Performance | |
Energy Star Qualified | Yes |
Freezer Capacity | 7.3 Cu. Ft. |
Refrigerator Capacity | 17.8 Cu. Ft. |
Total Capacity | 25.1 Cu. Ft. |
Controls | |
Control Type | Electronic |
Dimensions | |
Height To Top Of Cabinet | 68 1/2 Inches |
Height To Top of Door Hinge | 69 15/16 Inches |
Depth With Door Open | 66 1/8 Inches |
Depth Closed Excluding Handles | 31 3/4 Inches |
Depth Closed Including Handles | 34 3/8 Inches |
Shipping Weight | 330 LB |
Depth Excluding Doors | 29 1/8 Inches |
Width of Cabinet Only | 35 5/8 Inches |
Freezer Features | |
Number of Baskets | 1 |
Basket 1 Description | Upper Basket |
Basket 1 Type | Slide-Out |
Basket 1 Width | Full Width |
Basket 2 Description | Lower Basket |
Basket 2 Quantity | 1 |
Basket 2 Glide Type | Glide-Out Freezer Basket |
Basket 2 Width | Full Width |
Freezer Compartment Lighting | 40 Watt Blue |
Refrigerator Features | |
Door Bin Description | Adjustable Door Bins |
Door Bin Quantity | 4 |
Door Bin 2 Description | Adjustable Door Buckets |
Door Bin 2 Quantity | 2 |
Door Bin 3 Description | Opaque Std |
Door Bin 3 Quantity | 1 |
Drawer 1 | Humidity-Controlled Garden-Fresh™ Crisper Drawer |
Drawer 1 Description | Crisper Pan Cover |
Drawer 1 Quantity | 1 |
Drawer 1 Width | Full Width |
Drawer 2 | Deli Drawer |
Pan 1 Quantity | 2 |
Pan 1 Width | Half Width |
Pan 2 Quantity | 1 |
Pan 2 Width | Half Width |
Total Shelves | 4 |
Shelf Description | Adjustable Spillsaver™ Glass |
Shelf Type | Spill Saver |
Shelf 1 Width | Half Width |
Shelf 2 Description | Adjustable Spillsaver™ Glass |
Shelf 2 Quantity | 1 |
Shelf 2 Width | Full Width |
Control Location | Right Corner Top Front |
Dairy Center | 1 |
Lighting | 2- 40 Watt Blue |
Quality Construction | |
Cabinet Color | Black |
Handle Color | Black |
Sales ModelDoor Color | Black |
Door Style | Flat |
Hinge Color | Chrome |
Base Grille Color | Black |
00
DAYS
:
00
HRS
:
00
MINS
:
00
SEC
We will reopen at.
2025 © D&S Appliances