
- This Amana® Top-Freezer Refrigerator gives you 19 Cu. Ft. of Capacity
- Keep your fridge running on the down low with only a 46 DBA
- Easy to clean, easy to move Adjustable Glass Shelves
- Priced Right. Easy to Use. Amana Brand Delivers on Value.
- Easily access butter and more from the Dairy Bin
- Keep produce easy to see and reach in the Dual Crisper Drawers
- This Amana® Top-Freezer Refrigerator is ENERGY STAR® Certified
- Easily store bigger beverages with Gallon Door Storage
- Withstand exterior temperatures 38(degree) to 110(degree)F with Garage Ready
- Keep everything in sight with LED lighting
- Forget the ice trays with the Optional Automatic Icemaker Kit
- Adjust your refrigerator to fit your space with Reversible Doors
- Easily change temps with the Up-Front Temperature Control System
This Amana® Top-Freezer Refrigerator is no fuss, all function. Inside, Dual Crisper Drawers keep your produce in view and in reach, Adjustable Glass Shelves make it easy to adapt or clean your space, and Gallon Door Storage Bins help keep bigger beverages out of the way. Switch to Garage Ready to withstand exterior temperature from 38(degree) to 110(degree)F. Plus, ENERGY STAR® Certification helps you conserve energy and pay for less utilities.
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Minimum ESTAR |
| Energy Rating (kwh/year) | 379 |
| Export Certifications | Energy Star® |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-V5-S19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 30 |
| Product Height | 66.1875 |
| Height To Top of Door Hinge | 66.125 |
| Carton Height | 67 |
| Gross Weight | 205.03 |
| Height To Top of Cabinet | 65.438 |
| Carton Width | 32 |
| Total Refrigerator Capacity Volume | 19.3 |
| Product Depth | 32.25 |
| Depth With Door Open 90 Degree | 59.875 |
| Depth Excluding Doors | 28.375 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 35 |
| Freezer Capacity Volume | 5.16 |
| Refrigerator Capacity Volume | 14.11 |
| Net Weight | 197.31 |
| Product Width | 30.0 |
| Height To Top of Door Trim | 66.188 |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |