25 cu. ft. Side-by-Side Refrigerator ASD2522WRW
Discontinued- Limited One Year Warranty - Parts and Labor. For one (1) year from the original retail purchase date, any part which fails in normal home use will be repaired or replaced free of charge. Refer to the Use and Care for warranty details
- 25.1 Cu. Ft. Total Capacity
- ENERGY STAR® Qualified
- PUR® Water and Ice Filter
- Temp Assure™ Freshness Controls
- Control Lockout
- Sealed Crisper Drawer
- Deli Drawer
- 3 Spillsaver™ Glass Shelves
- 3 White Adjustable Door Bins
- Gallon Door Storage
- Dairy Center
- 2 Removable Wire Freezer Shelves
- Slide-Out, Plastic Freezer Basket
- 4 Fixed Door Bins
- Plastic Freezer Shelf
- Before operating your new refrigerator, carefully read its Use and Care Guide for instruction on the proper use, care and maintenance of your refrigerator and for warranty information. Click here to download a copy of the Use and Care Guide.
Clever features and stylish aesthetics create a modern look for this side-by-side refrigerator. Storage in the fresh food section includes Spillsaver™ glass shelves, deli and crisper drawers, adjustable door bins and gallon door storage.
Dispenser Features | |
Dispenser Type | Standard Mechanical |
Dispenser Lockout | Yes |
Water Filter Type | Push Button |
Performance | |
Energy Star | Yes |
Freezer Capacity | 9.90 Cu. Ft. |
Refrigerator Capacity | 15.20 Cu. Ft. |
Total Capacity | 25.1 Cu. Ft. |
Controls | |
Control Type | Dial Temperature Controls |
Water Filter Indicator | On Controls |
Dimensions | |
Cutout Height | 70 1/4 Inches |
Height To Top Of Cabinet | 68 7/8 Inches |
Height To Top of Door Hinge | 69 3/4 Inches |
Cutout Depth | 28 7/8 Inches |
Depth With Door Open 90 Degree | 49 7/8 Inches |
Depth Closed Excluding Handles | 31 3/8 Inches |
Depth Closed Including Handles | 33 3/4 Inches |
Depth Excluding Doors | 29 1/4 Inches |
Cutout Width | 36 Inches |
Width of Cabinet Only | 35 1/2 Inches |
Width with Doors Open 90 Degrees | 37 Inches |
Freezer Features | |
Number of Baskets | 1 |
Basket 1 Description | Bin |
Basket 1 Type | Slide |
Basket 1 Width | Full |
Shelf Type | Wire |
Freezer 1 Shelf | Full-Width |
Freezer 1 Shelf Quantity | 3 |
Freezer 2 Shelf | Wire |
Freezer 2 Shelf Width | Full-Width |
Freezer 2 Shelf Quantity | 3 |
Door Bin 1 Type | 1 PC - Molded Small |
Freezer Door Bin Quantity | 4 |
Freezer Compartment Lighting | 2 - 40 Watt Standard |
Ice Bucket Type | Interior Ice Cube Bin |
Ice Bucket Location | Freezer Compartment |
Icemaker Type | Factory Installed |
Icemaker Location | Interior Freezer |
Refrigerator Features | |
Dispenser Ice Type | Cubed/Crushed |
Dispenser Light | On/Off |
Water Filter Location | Base Grille |
Door Bin Quantity | 3 |
Drawer 2 | Crisper Pan |
Drawer 2 Description | Crisper/Meat Pan Cover |
Drawer 2 Quantity | 1 |
Drawer 2 Width | Full-Width |
Drawer 3 | Deli Drawer |
Drawer 3 Description | Meat Pan Cover |
Drawer 3 Quantity | 1 |
Drawer 3 Width | Full-Width |
Pan 2 Quantity | 1 |
Pan 2 Width | Full-Width |
Pan 3 Quantity | 1 |
Pan 3 Width | Full-Width |
Total Shelves | 3 |
Shelf Type | Slide-out Spillsaver™ |
Shelf 1 Quantity | 3 |
Shelf 1 Width | Full Width |
Temperature Settings | 1-5 |
Control Location | Up-Front |
Dairy Center | 1 |
Dairy Center Type | Fixed |
Lighting | 2- 40 Watt Standard |
Quality Construction | |
Cabinet Color | Black |
Handle Color | Black |
Sales ModelDoor Color | Stainless |
Door Finish | Flat Smooth |
Door Style | Flat Smooth |
Base Grille Color | Black |