Beko BBBF3019IMWESS 30" Stainless Steel Freezer Bottom Built-In Refrigerator with Auto Ice Maker, WaterDispenser BBBF3019IMWESS
When Will I Get My Order?
Images shown may depict a product feature or design without fully reflecting the product overall. Please refer to product specifications.
EverFresh+
Up to 3x longer freshness
Your fresh groceries don't need to go bad every again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 3 times longer so you have all the healthy ingredients whenever you need them.
Turbo Ice Maker
5 kg ice per day
Running out of ice is a worry for every host. With Turbo Ice Maker you can make up to 5 kg of ice per day. Two ice maker units and parallel fans work together to make sure you and your guests stay cool.
Active Fresh Blue Light
Vitamin C in fruit & veg preserved
Fresh food sometimes loses their vitamins standing around in the fridge. Active Fresh Blue Light helps fruit and veg to continue photosynthesizing, preserving vitamin C levels, natural flavours and nutrients in fruits and veg, and keeping them fresh for up to 30% longer. That means less shopping for you and healthier meals for the family.
NeoFrost™ Dual Cooling
2 separate cooling systems, no odour transfer
It's difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost™ Dual Cooling's separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer.
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Integrated |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Water Dispenser | Internal Filtered Water Dispenser |
Display Type | TFT |
Color | Stainless Steel |
Control System | Electronic Control |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Net Volume | |
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.60 cu ft |
Frozen Food Storage Net Volume | 4.80 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 1 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 1 |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 11 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Internal Filtered Water Dispenser |
Reversible Door | Yes |
Easy Installation Technology | 3D Adjustment |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic Display - Inside The Body - Top Of The Drawer (Touch) |
Display Type | TFT |
Control System | Electronic Control |
Adjustable Back Feet | Yes |
Installation Type | Integrated |
Color | Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 556 kWh/year |
Noise Level | 44 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Dimensions & Weight | |
Height | 212.1 cm |
Width | 75.6 cm |
Depth | 60.9 cm |
Weight | 222.5 kg |
Packed Height (cm) | 231.1 cm |
Packed Width (cm) | 84.8 cm |
Packed Depth (cm) | 75 cm |
Packed Weight | 242.5 kg |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Weight (lbs) | 490.5 |
Packaged Height (in) | 91 |
Packaged Width (in) | 33.4 |
Packaged Depth (in) | 29.5 |
Packed Weight (lbs) | 534.6 |
Safety | |
Door Open Alarm | Yes |
Child Lock | Yes |