Beko BFBF2414WHIM 24", Bottom Freezer Refrigerator with - BFBF2414WHIM
Images shown may depict a product feature or design without fully reflecting the product overall. Please refer to product specifications.
EverFresh+
Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
ActiveFreshBlueLight™
Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight™ uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
NeoFrost™ Dual Cooling Technology
2 separate cooling systems, no odor transfer.
NeoFrost™ Dual Cooling's separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
Counter-Depth Design
Sleeker Design. Built-in Look.
Counter-depth refrigerators sit flush with kitchen cabinets, creating a sleeker look and more space in your kitchen.
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | White |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 23 5/8 |
Depth (in) | 26 3/8 |
Product Series | b300 |
Net Volume | |
Total Net Volume | 11.4 cu ft |
Fresh Food Net Volume | 8.08 cu ft |
Frozen Food Storage Net Volume | 3.35 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Fridge Shelf Type | Glass |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Ice Maker Type | Automatic Ice Maker |
Number of Freezer Drawers | 2 |
Auto Defrost (Freezer) | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | White |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.2 |
Dimensions & Weight | |
Height | 172 cm |
Width | 60 cm |
Depth | 67 cm |
Weight | 66 kg |
Packed Height (cm) | 181.3 cm |
Packed Width (cm) | 65.5 cm |
Packed Depth (cm) | 72.8 cm |
Packed Weight | 70 kg |
Height (in) | 67 11/16 |
Width (in) | 23 5/8 |
Depth (in) | 26 3/8 |
Weight (lbs) | 145.5 |
Packaged Height (in) | 71.4 |
Packaged Width (in) | 25.8 |
Packaged Depth (in) | 28.7 |
Packed Weight (lbs) | 154.3 |
Safety | |
Door Open Alarm | Yes |