
- Silent Operation
- In Harmony with Nature
- Height Adjustable Upper Rack
- Split Flip Shelves
- Sized Right
- Sliding Cutlery Basket
- ALLin1 Tablet Function
- Stainless Steel Interior
24" Tall Tub, Front Control, 5 cycles, 49dBA, Black, Meets Consortium for Energy Efficiency (CEE) Standards
| Controls | |
| Control Type | Electronic |
| Position | Front |
| Main Features | |
| Loading Capacity (place settings) | 14 |
| Tub material | Stainless Steel |
| Inner door material | Stainless Steel |
| Interior illumination | No |
| Water Softener | No |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| 3-way euro filter | Yes |
| Drying | Condensation |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 49 dBA |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| SuperGloss function | No |
| RapidClean function | Yes |
| PowerWash function | No |
| Self-Cleaning Filter | No |
| SmartPIN handle | No |
| Interior high loop with airgap | Yes |
| Power Plug | Yes |
| Programs | |
| Number of programs | 5 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Pots and pans (158F rinse temperature) | No |
| Auto program (131F - 149F rinse temperature) | No |
| MixWash+ (131F - 149F rinse temperature) | No |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | No |
| Express Dry | No |
| GlassCare | No |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| Download Cycle | No |
| Display | |
| Program sequence | Yes/Digital Display |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| Salt indicator display | No |
| Light indicator on floor | No |
| Connectivity | |
| Rack System | |
| smartFOLD lower rack folding tines | No |
| Lower rack embossed stainless handle | No |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| smartFOLD, upper rack folding tines | No |
| FlexiRack, adjustable upper rack | Unloaded |
| FlexiDrawer, removable 3rd rack | No |
| Lower basket wine glass holder | No |
| Nylon coated racks | Yes |
| Detergent Dispenser Type | |
| Dimensions | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 1/2" |
| Product weight, lbs. | 90 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 38 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 90 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 41 |
| Environmental Standards | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 255 |
| Water consumption, gal/cycle | 3.5 - 5.0 |
| RoHS compliant (Lead free) | Yes |
| Color | |
| Color | Black |