
- Silent Operation
- In Harmony with Nature
- Flexible Upper Rack
- Split Flip Shelves
- Customizable Bottom Rack
- Sized Right
- Sliding Cutlery Basket
- MixWash+
- ALLin1 Tablet Function
- Stainless Steel Interior
- Built-in Water Softener
24" Tall Tub, Top Control, 8 cycles, 45dBA, 3rd Rack, Stainless, ENERGY STAR® Most Efficient, Meets Consortium for Energy Efficiency (CEE) Standards
| Controls | |
| Model | DWT58500SSWS |
| Control Type | Electronic |
| Position | Top |
| Main Features | |
| Loading Capacity (place settings) | 14 |
| Tub material | Stainless Steel |
| Inner door material | Stainless Steel |
| Water Softener | Yes |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| 3-way euro filter | Yes |
| Drying | Turbo Fan |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| Silence level, dBA | 45 dBA |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| SuperGloss function | Yes |
| PowerWash function | Yes |
| SmartPIN handle | Yes |
| Interior high loop with airgap | Yes |
| Power Plug | Yes |
| Programs | |
| Number of programs | 8 |
| Pots and pans plus (167F rinse temperature) | Yes |
| Pots and pans (158F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| MixWash+ (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
| ProCare | Yes |
| Display | |
| Program sequence | Yes/Digital Display |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
| Salt indicator display | Yes |
| Light indicator on floor | Yes |
| Rack System | |
| smartFOLD lower rack folding tines | Yes |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 4 |
| smartFOLD, upper rack folding tines | Yes |
| FlexiRack, adjustable upper rack | Loaded |
| Nylon coated racks | Yes |
| Dimensions | |
| HxWxD, in | 33 7/8" x 23 9/16" x 22 1/2" |
| Product weight, lbs. | 96 |
| HxWxD, cm | 86.1 x 59.8 x 57 |
| Product weight, kg | 44 |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
| Packed weight, lbs | 103 |
| Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
| Packed weight, kg | 47 |
| Environmental Standards | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 256 |
| Water consumption, gal/cycle | 2.91 - 6.07 |
| RoHS compliant (Lead free) | Yes |
| Color | |
| Color | Stainless Steel |