
- Multi-Speed Fan
- Energy Saver Mode
- Sleep Mode
- Programmable 24-Hour On/Off Timer
- Effortless™ Temperature Control
- Remote Control
- Easy-to-Clean Washable Filter
- SpaceWise® Adjustable Design Optional Side Panels
- Power Cord
- Effortless™ Restart
- Clean Filter Alert
- Ready-Select® Controls
- Electronic Controls
- Quick Cool & Quick Warm
Frigidaire 10,000 BTU Window-Mounted Room Air Conditioner
| Product Line | Window Air Conditioner |
| Power Type | Electric 120v |
| Size | 10,000 BTU |
| Installation Type | Window Mounted |
| Factory | Sourced |
| Color | White |
| AC | |
| Air CFM (Low) | 230 CFM |
| Air CFM (Med) | 247 CFM |
| Air CFM (High) | 265 CFM |
| Air Direction Control | Swing Louver |
| Fan Speeds - Cool | 3 |
| Filter Type | Easy-to-Clean Washable Filter |
| Fresh Air | No |
| Motor RPM (Low) | 1,450 RPM |
| Motor RPM (Med) | 1,520 RPM |
| Motor RPM (High) | 1,590 RPM |
| Noise Level dBA (Low) | 55 dBA |
| Noise Level dBA (Med) | 57 dBA |
| Noise Level dBA (High) | 59 dBA |
| Cabinet Louvers | Yes |
| Exhaust Vent | Yes |
| Filter Access | Yes |
| Filter Check Indicator | Yes |
| Rear Grill | No |
| Slide-Out Chassis | No |
| Window Mounting Kit | Yes |
| Installation | |
| Power Cord Length | 72" |
| Electrical Specifications | |
| Plug Type | LCDI 515P |
| Voltage Rating | 115 V |
| Dimensions and Volume | |
| Height | 14 1/2" |
| Width | 19" |
| Depth | 21 1/2" |
| Window Width Minimum | 23" |
| Window Height Minimum | 15 1/2" |
| Safety Certifications and Approvals | |
| CSA Listed | No |
| UL Listed | Yes |
| ETL Listed | No |
| Performance Certifications and Approvals | |
| ENERGY STAR Certified | No |
| Controls | |
| Control Type | Electronic |
| Remote Control | Yes |
| General Specifications | |
| Product Weight | 63.65 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-32 |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Clean Air Ionizer | No |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| Performance | |
| Cool Area | 450 sq. |
| BTU (Cool) | 10,000 BTU |
| Combined Energy Efficiency Ratio | 10.9 |
| Dehumidification - Pints per Hour | 2.5 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.