
- Multi-Speed Fan
- Sleep Mode
- Programmable 24-Hour On/Off Timer
- Effortless™ Temperature Control
- Effortless™ Remote Temperature Control
- Remote Control
- Easier Installation
- Easy-to-Clean Washable Filter
- SpaceWise® Adjustable Design Optional Side Panels
- Power Cord
- Effortless™ Restart
- Clean Filter Alert
- Ready-Select® Controls
- Electronic Controls
- Quick Cool & Quick Warm
Frigidaire 28,000 BTU Window-Mounted Room Air Conditioner
| Product Line | Window Air Conditioner |
| Power Type | Electric 240v |
| Size | 28,300 BTU |
| Installation Type | Window Mounted |
| Factory | Sourced |
| Color | White |
| AC | |
| Air CFM (Low) | 412 CFM |
| Air CFM (Med) | 453 CFM |
| Air CFM (High) | 495 CFM |
| Air Direction Control | Swing Louver |
| Fan Speeds - Cool | 3 |
| Filter Type | Easy-to-Clean Washable Filter |
| Fresh Air | Yes |
| Motor RPM (Low) | 960 RPM |
| Motor RPM (Med) | 1,030 RPM |
| Motor RPM (High) | 1,090 RPM |
| Noise Level dBA (Low) | 56 dBA |
| Noise Level dBA (Med) | 58 dBA |
| Noise Level dBA (High) | 60 dBA |
| Cabinet Louvers | Yes |
| Exhaust Vent | Yes |
| Filter Access | Yes |
| Filter Check Indicator | Yes |
| Rear Grill | Yes |
| Slide-Out Chassis | Yes |
| Window Mounting Kit | Yes |
| Installation | |
| Power Cord Length | 60" |
| Electrical Specifications | |
| Plug Type | LCDI 630P |
| Voltage Rating | 230 V |
| Dimensions and Volume | |
| Height | 18 5/8" |
| Width | 26 7/32" |
| Depth | 26 5/16" |
| Window Width Minimum | 30" |
| Window Height Minimum | 19 1/4" |
| Max Wall Thickness | 8 1/4" |
| Safety Certifications and Approvals | |
| CSA Listed | No |
| UL Listed | Yes |
| ETL Listed | No |
| Performance Certifications and Approvals | |
| ENERGY STAR Certified | Yes |
| Controls | |
| Control Type | Electronic |
| Remote Control | Yes |
| General Specifications | |
| Product Weight | 152.95 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-32 |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Clean Air Ionizer | No |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| Performance | |
| Cool Area | 1,900 sq. |
| BTU (Cool) | 28,300 BTU |
| Combined Energy Efficiency Ratio | 9 |
| Dehumidification - Pints per Hour | 8.1 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.