
Frigidaire 22,000 BTU Window-Mounted Room Air Conditioner
| General Specifications | |
| Warranty | 1 Year Full/5 Year Sealed System |
| Product Weight (lbs) | 141 |
| Shipping Weight (lbs) | 141 |
| Window Height | 19-1/2" |
| Reconditioned | No |
| Annual Cost(.12 / kWH) | 192 |
| Window Width | 31" - 42" |
| Max Wall Thickness | 10" |
| Refrigerant | R410a |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Window Mounted |
| Collection | Frigidaire |
| Electrical Specifications | |
| Voltage Rating | 230V / 208V 60Hz |
| Power Cord Length | 5' (6') |
| Watts (Cool) | 2135/ 2095 |
| Plug Type | LCDI 6-15P |
| Horsepower (Cool) | 2.86 |
| Amps (Cool) | 9.6/10.5 |
| Accessories | |
| Included Accessory | Pleated Quick Mount Window Kit. Support Hardware |
| Performance | |
| BTU (Cool) | 22000 / 21600 |
| Dehumidification - Pints/Hr | 7.2 |
| Energy Efficiency Ratio | 10.3 |
| Cool Area (Sq. Ft.) | 1300 |
| Performance Certification | AHAM |
| Controls | |
| Control Type | Electronic |
| Control Location | Center |
| Sleep Mode | Yes |
| AC | |
| Filter Check | Yes |
| Charge - ozs | 33.16 |
| Clean Air Ionizer | Yes |
| Noise Level dB (Low) | 58 |
| Fan Speeds - Cool | 3 |
| Air CFM (Med) | 485 |
| Filter Type | Easy-to-Clean Washable Filter |
| Fan Speed - Fan - General | 3 |
| Air CFM (High) | 523 |
| Air Direction Control | 8-Way |
| Fan Auto | Yes |
| Rear Grill | Yes |
| Motor RPM (High) | 1120 |
| Motor RPM (Low) | 930 |
| Remote Control | Full Function / Remote Thermostat |
| Filter Access | Tilt-Out |
| Cabinet Louvers | Yes |
| Motor RPM (Med) | 1030 |
| Noise Level dB (High) | 61 |
| Fresh Air | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Window Mounting Kit | Pleated Quick Mount |
| 24-Hour On/Off Timer | Yes |
| Exhaust Vent | Yes |
| Slide-Out Chassis | Yes |
| Noise Level dB (Med) | 59 |
| Vents Closed | Yes |
| Air CFM (Low) | 445 |
| Dimensions: Exterior | |
| Height | 18-7/8" |
| Width | 26-1/2" |
| Depth | 26-1/2" |
| Cabinet Height | 18-11/16" |
| Cabinet Depth (w/ Front) | 26-1/2" |
| Cabinet Depth | 25" |
| Certifications & Approvals | |
| CSA Listed | No |
| ADA Compliant - All Brands | No |
| UL Listed | Yes |
| ENERGY STAR® Certified | Yes |
| Safety Certification | UL/CUL (SA11087) |
| ETL Listed | No |
| NSF® Certified | No |
| General Specifications | |
| ProductLaunch | NA |
| BrandFamilyFrigidaire | Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.