
- Quick Cool & Quick Warm
- Multi-Speed Fan: Features three different fan speeds, for more cooling flexibility.
- Sleep Mode
- Programmable 24-Hour On/Off Timer
- Effortless Temperature Control
- Remote Control: Allows you to precisely control the temperature and fan speed from across the room.
- Supplemental Heating Option
- 2-in-1 Cooling and Heating System
- Effortless Clean Filter
- Power Cord: Comes with an extra long three-prong cord - makes extension cords unnecessary.
- Effortless Restart
- Clean Filter Alert
- Ready-Select® Controls: Easily select options with the touch of a button.
- Electronic Controls
Frigidaire 10,000 BTU Built-In Room Air Conditioner with Supplemental Heat
| General Specifications | |
| Shipping Weight (lbs) | 83 |
| Warranty | 1 Year Full/5 Year Sealed System |
| Annual Cost(.12 / kWH) | 100 |
| Refrigerant | R410a |
| Max Wall Thickness | 18" |
| Reconditioned | No |
| Power Type | Electric |
| Size | N/A |
| Installation Type | Built-In |
| Collection | Frigidaire |
| AC | |
| Fan Auto | Yes |
| Noise Level dB (Low) | 53.1 |
| Fan Speeds - Cool | 3 |
| Window Mounting Kit | No |
| Air CFM (High) | 269 |
| Air CFM (Med) | 234 |
| Motor RPM (Low) | 1040 |
| Fresh Air | No |
| Fan Speed - Fan - General | 3 |
| Remote Control | Full Function with Heat |
| 24-Hour On/Off Timer | Yes |
| Filter Access | Slide-Out |
| Charge - ozs | 17.28 |
| Fan Speeds - Heat | 3 |
| Energy Saver | Yes |
| Motor RPM (Med) | 1180 |
| Clean Air Ionizer | No |
| Vents Closed | Yes |
| Filter Check | Yes |
| Low Voltage Start-up | Yes |
| Slide-Out Chassis | No |
| Noise Level dB (High) | 57.4 |
| Noise Level dB (Med) | 55.1 |
| Exhaust Vent | No |
| Air CFM (Low) | 202 |
| Filter Type | Easy-to-Clean Washable Filter |
| Air Direction Control | 4-Way |
| Rear Grill | Yes |
| Cabinet Louvers | No |
| Motor RPM (High) | 1330 |
| Accessories | |
| Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
| Included Accessory | Universal Trim Kit |
| Performance | |
| Combined Energy Efficiency Ratio | 9.6 |
| Dehumidification - Pints/Hr | 2.8 |
| Energy Efficiency Ratio | 9.6 |
| BTU (Cool) | 10000 / 9800 |
| Cool Area (Sq. Ft.) | 450 |
| BTU (Heat) | 10600 / 8600 |
| Dimensions: Exterior | |
| Width | 24" |
| Height | 14-1/2" |
| Depth | 20-1/2" |
| Controls | |
| Sleep Mode | Yes |
| Control Location | Top Left Corner |
| Control Type | Electronic |
| Certifications & Approvals | |
| UL Listed | Yes |
| ETL Listed | No |
| ADA Compliant - All Brands | No |
| ENERGY STAR® Certified | No |
| CSA Listed | No |
| Safety Certification | UL/CUL (SA11087) |
| NSF® Certified | No |
| Electrical Specifications | |
| Watts (Heat) | 3450 / 2800 |
| Amps (Cool) | 4.6 / 5.0 |
| Horsepower (Cool) | 1.42 |
| Watts (Cool) | 1040 / 1020 |
| Voltage Rating | 230V / 208V 60Hz |
| Plug Type | LCDI 6-20P |
| Power Cord Length | 5-1/2' (6') |
| Amps | 15.0 / 13.5 |
| Dimensions: Cut-Out | |
| Width (Sleeve) | 25-15/16" |
| Height (Sleeve) | 15-5/8" |
| Height | 15-5/8" |
| Width | 25-15/16" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.