
- Inverter Technology
- Wi-Fi Connected with The Frigidaire® App
- Multi-Direction Airflow
- Quiet Performance at 42 dBA
- Works with Amazon Alexa & Google Home
- Sleep Mode
- PureAir® RAC-10 Advanced Filter
- Remote Control
- ENERGY STAR® Certified
- Easy-to-Clean Washable Dust Filter
Relax and enjoy home life without disruptions with our innovative Frigidaire 10,000 BTU Window-Mounted Room Air Conditioner features inverter technology which allows you to consistently maintain your room's temperature and enjoy quieter operations in-use. The 6-way multi-directional airflow and three different fan speeds help to keep your room cool and comfortable. This air conditioner is ENERGY STAR® Certified with Energy Saver Mode and guarantees energy efficient performance, without sacrificing cool air.
| Product Line | Window Air Conditioner |
| Power Type | Electric 120v |
| Size | 10000 BTU |
| Installation Type | Window Mounted |
| Factory | Sourced |
| Color | White |
| AC | |
| Air CFM (Low) | 172 CFM |
| Air CFM (Med) | 188 CFM |
| Air CFM (High) | 212 CFM |
| Air Direction Control | Manual |
| Air Discharge | Front of Unit |
| Fan Speeds - Cool | 3 |
| Fan Speeds - Fan | 3 |
| Fresh Air | No |
| Motor RPM (Ultra Quiet) | 800 RPM |
| Motor RPM (Low) | 1200 RPM |
| Motor RPM (Med) | 1260 RPM |
| Motor RPM (High) | 1450 RPM |
| Noise Level dBA (Ultra Quiet) | 42 dBA |
| Noise Level dBA (Low) | 51 dBA |
| Noise Level dBA (Med) | 53 dBA |
| Noise Level dBA (High) | 56 dBA |
| Cabinet Louvers | Yes |
| Dust Air Filter | Yes |
| Exhaust Vent | No |
| Filter Access Location | Front |
| Filter Check Indicator | Yes |
| Option for Advanced Filtration | Yes |
| Rear Grill | No |
| Supplemental Heat | No |
| Window Kit | Yes |
| Performance | |
| Cool Area | 450 sq. |
| BTU (Cool) | 10000 BTU |
| Combined Energy Efficiency Ratio | 15 |
| Dehumidification - Pints per Hour | 3.1 |
| Operating Temperature Low | 60 F |
| Operating Temperature High | 90 F |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Air Quality Sensor | No |
| Auto Fan | Yes |
| Auto Restart | Yes |
| Clean Air Ionizer | No |
| Dry Mode | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| Controls | |
| Child Lock | Yes |
| Control Type | Electronic |
| Remote Control | Yes |
| Connectivity | |
| Wi-Fi Enabled | Yes |
| Dimensions and Volume | |
| Height | 13 1/4" |
| Width | 18 1/2" |
| Depth | 19 3/4" |
| Window Width Minimum | 24" |
| Window Width Maximum | 36" |
| Window Height Minimum | 14" |
| Electrical Specifications | |
| Amps (Cool) | 8.2 Amps |
| Plug Type | LCDI 5-15P |
| Voltage Rating | 115 V |
| Watts (Cool) | 920 Watts |
| Installation | |
| Power Cord Length | 72" |
| General Specifications | |
| Product Weight | 46 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-32 |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| Energy Efficiency Verification (Canada) | Yes |
| ENERGY STAR Certified | Yes |
| Accessories Sold Separately | |
| PureAir Filter | Yes |