
- Effortless Maintenance
- SilentDesign : Sound reduction package.
- Smart Self-Check: Provides nine diagnostic points for self-check and correction of fault conditions.
- Eco-Friendly
- Effortless Operation
- Effortless Restart
- Effortless Temperature Control
- Energy Saver Mode
- Multi-Speed Fan
- Effortless Control
- Effortless Clean Air Filter
- Effortless Auto Freeze Protection
- Ready-Select® Electronic Controls: Simply select options with the touch of a button.
- Effortless Random Restart Protection
Frigidaire PTAC unit with Electric Heat 12,000 BTU 265V without Seacoast Protection
| General Specifications | |
| Refrigerant | R410a |
| Max Wall Thickness | 13-13/16" |
| Warranty | 2 Year Full/5 Year Sealed System |
| Shipping Weight (lbs) | 130 |
| Product Weight (lbs) | 116 |
| ProductLaunch | NA |
| Stack Height | 6 |
| Stuff Quantity | 180 |
| Power Type | None |
| Size | N/A |
| Installation Type | Built-In |
| Collection | Frigidaire |
| Controls | |
| Control Location | Top Right |
| Controls | Electronic |
| Dimensions: Cut-Out | |
| Width (Min) | 42-3/16" |
| Height (Min) | 16-5/16" |
| AC | |
| Air Intake | Fresh or Recycled Air |
| Slide-Out Chassis | Yes |
| Fan Auto | Yes |
| Filter Access - Frig | Slide-Out |
| Low Voltage Start-up | Yes |
| Motor RPM (High/Med/Low) | 1100/1000/920 |
| Quiet Start-Up | Yes |
| Random Restart Protection | Yes |
| Cabinet Louvers | No |
| Front Desk Control Ready | Yes |
| 24-Hour On/Off Timer | Yes |
| Fan Speeds - Cool/Fan/Heat | 2003-03-03 |
| Certifications & Approvals | |
| Safety Certification | UL/CUL/CSA |
| Carton | |
| Carton Height | 18-1/8" |
| Carton Width | 44-7/8" |
| Carton Depth | 25-5/16" |
| AC Specifications | |
| Air Direction Control | Auxiliary 2-Way |
| Air Volume (CFM) (Max./Med./Min.) | 315/295/275 |
| Charge (ozs) | 25.04 |
| Energy Saver | Yes |
| Filter Type | PA/Nylon Mesh |
| Fin Coating | Normal |
| Noise Level dB (High/Med/Low) | 53/52/51 |
| Room Freeze Protection | Yes |
| Electrical Specifications | |
| Amps (Electrical Heat) | 11.32 |
| Amps (Cool) | 4.6 |
| Circuit Breaker | 20A |
| Cable Included | Yes |
| Horsepower (Cool) | 1.5 |
| Voltage Rating | 265V |
| Watts (Cool) | 1120 |
| Watts (ElectricalHeat) | 3000 |
| Power Cord Length | 2.6' |
| Plug Type | LCDI 7-20P |
| Exterior Dimensions | |
| Case Width | 42" |
| Performance | |
| Performance Certification | AHRI & CEC |
| BTU (Cool) | 12000 |
| Cool Area (Sq. Ft.) | 640 |
| Dehumidification (Pints/Hour) | 2.7 |
| Energy Efficiency Ratio | 10.7 |
| BTU (Electrical Heat) | 10200 |
| Dimensions: Exterior | |
| Height | 16" |
| Width | 42" |
| Depth | 13-13/16" |
| Cabinet Depth | 13-13/16" |
| Cabinet Height | 16" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.