
- Adjustable Spill-Resistant Glass Shelves trap spills before they spill over
- Automatic Ice Maker continuously produces filtered ice
- The Easy Access Door Bin is designed to keep small ingredients within reach
- Fit System Guarantee provides a budget to adjust your cabinets
- FRESHCHILL Temperature-Controlled Drawer with presets for Meat, Produce, Deli and Assorted Items
- FRESHFLOW Air Filter deodorizes 15x better than baking soda
- Galloon Door Bins adjust for custom storage
- Max Cool drops temperature to coldest level for optimal cooling
- Max Freeze drops temperature to coldest level for optimal freezing
- Multiple Installation Options let you customize your built-in kitchen style
- Panel-Ready Design allows for a custom look with kitchen cabinetry
- The Personalized Door Stop allows you to customize how wide the doors open
- PRESERVA Food Care System helps keep food fresh and flavorful
- SATINGLIDE Drawer System rolls open smoothly, even while fully loaded
- Signature Platinum Interior wows with wood-look trim and metallic accents
- Soft Self-Close Doors offer a quiet, hands-free experience
- Touchscreen Controls provide easy access to making adjustments
- Ultra-Bright LED Lighting makes it easy to find items inside
- Under-Shelf Prep Zone includes 9"x13" baking sheet and cake pan
- Wood-Look Sliding Storage Tray keeps platters and ingredients easily accessible
This Built-In Side-by-Side Refrigerator elevates your style with an Aesthetic Panel exterior. Multiple Installation Options allow you to choose between flush installation for an integrated look or proud for a prominent look. Signature Platinum Interior wows with wood-look trim and metallic accents, while the Under-Shelf Prep Zone utilizes unused space with included baking sheet and cake pan, designed to go directly from the refrigerator to the oven to the dishwasher.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 633 |
| Prop65 | CA |
| Star K Certified | Yes |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Options | Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Garage Ready | No |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Width With Doors Closed | 41.75 |
| Product Height | 83.125 |
| Height To Top of Door Hinge | 76.188 |
| Carton Height | 86.57 |
| Gross Weight | 612.85 |
| Height To Top of Cabinet | 83.125 |
| Carton Width | 45.74 |
| Total Refrigerator Capacity Volume | 25.5 |
| Product Depth | 24.0 |
| Depth With Door Open 90 Degree | 46.75 |
| Depth Excluding Doors | 22.375 |
| Cabinet Width | 42 |
| Depth Closed Excluding Handles | 24 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 32.04 |
| Cutout Width | 42 |
| Freezer Capacity Volume | 9.21 |
| Refrigerator Capacity Volume | 16.31 |
| Net Weight | 582.21 |
| Product Width | 41.75 |
| Height To Top of Door Trim | 76.688 |
| Width Doors Open 90 Degrees | 50.25 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Fixed Full Width Upper; 2 Full Width Lower |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray; Under Shelf Prep Zone |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan |
| Temperature-controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
2605032KA_20260513
KitchenAid Buy More Save More Delivery and Installation Allowance
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances.
Valid 05/13/2026 - 06/10/2026
2605042KA_20260501
KitchenAid Craft Your Dream Kitchen Promotion
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances.
Valid 05/01/2026 - 07/08/2026
2604029KA_20260401
KitchenAid Craft Your Dream Kitchen Promotion
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances.
Valid 04/01/2026 - 07/08/2026