
- Crisper Bins provide dedicated space for produce
- Full-Width Pantry Drawer for convenient storage of ingredients
- Optional Ice Maker Kit (Sold Separately)
- PRESERVA Food Care System helps keep food fresh and flavorful
- PrintShield® Finish resists smudges and fingerprints
- Spill-Resistant Framed Shelves add style with metallic accents
- Ultra-Bright LED Lighting makes it easy to find items inside
Enjoy freshness within reach. This KitchenAid® Standard-Depth Bottom Mount Refrigerator features the Preserva® Food Care System to help keep your ingredients fresh and flavorful. Plus, the Full-Width Pantry lets you store more and bigger ingredients without fighting for space. All in a refrigerator with Ultra-Bright LED Lighting and spill-resistant framed shelves that add style with metallic accents
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 469 |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | Left |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Product Height | 67.0 |
| Height To Top of Door Hinge | 67 |
| Carton Height | 69.5 |
| Gross Weight | 293 |
| Height To Top of Cabinet | 65.5 |
| Carton Width | 32.5 |
| Product Depth | 33.375 |
| Depth With Door Open 90 Degree | 59 |
| Depth Excluding Doors | 28.125 |
| Cabinet Width | 29.625 |
| Cutout Height | 67 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 36 |
| Cutout Width | 30 |
| Freezer Capacity Volume | 5.73 |
| Refrigerator Capacity Volume | 12.94 |
| Net Weight | 278 |
| Product Width | 29.75 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | Yes |
| Temperature-controlled Drawers | 1 Full Width |
2511083KA_20251101
KitchenAid Buy More Save More Delivery and Installation Allowance
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances.
Valid 11/01/2025 - 12/10/2025