
- Adjustable Door Bins maximize storage space with room for gallon jugs
- Counter-Depth Design fits with surrounding cabinetry
- Crisper Bins provide dedicated space for produce
- ENERGY STAR Certified
- EXTENDFRESH Temperature Management System maintains optimal temperatures for fresh and frozen food
- Full-Width Pantry Drawer for convenient storage of ingredients
- Interior Water Dispenser maintains the refrigerator's sleek exterior design
- Max Cool drops the refrigerator temperature to help quickly chill groceries
- Spill-Resistant Framed Shelves help contain messes for easy cleaning
- Ultra-Bright LED lighting makes it easy to find items inside
- Up-Front Temperature Controls make it easy to choose settings
- Wood-Look Nesting Shelf adjusts to fit items of different heights
Enjoy freshness within reach. This KitchenAid® counter-depth french door refrigerator features an interior water dispenser to keep the outside looking sleek. Get customizable storage with an adjustable wood-look nesting shelf and convenient space for wide items with a full-width pantry drawer. And the counter-depth design allows the refrigerator to fit nearly flush with surrounding cabinetry, offering a built-in look and more room to move in your kitchen.
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 563 |
| Prop65 | Standard |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 72 |
| Gross Weight | 350 |
| Height To Top of Cabinet | 68.875 |
| Carton Width | 38 |
| Total Refrigerator Capacity Volume | 20 |
| Product Depth | 29.375 |
| Depth With Door Open 90 Degree | 43.125 |
| Depth Excluding Doors | 24.125 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 26.875 |
| Depth Closed Including Handles | 29.375 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Carton Depth | 33 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 5.62 |
| Refrigerator Capacity Volume | 14.38 |
| Net Weight | 271 |
| Product Width | 35.75 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Stainless Steel |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 1 Nesting Shelf; 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon; 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | 1 Full Width Pantry |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
NECO_KTA_CYDKR3_20250701
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid 07/01/2025 - 12/31/2025
NECO_KTA_CYDKR3_20250701
KitchenAid Craft Your Dream Kitchen Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid 07/01/2025 - 12/31/2025