 
 
 
 
 
 
 
 
 
 
 

- ENERGY STAR Certified
- EXTENDFRESH System monitors refrigerator & freezer temperatures
- Exterior Ice and Water Dispenser for quick access while cooking
- FRESHCHILL Full-Width Pantry with adjustable temperature settings
- IN-DOOR-ICE System frees up shelf space inside
- LED Interior Lighting inside the refrigerator and freezer
- Light-Touch Controls on the door make it easy to choose settings
- Max Cool sets the lowest temperatures to quickly chill groceries
- Measured Water Fill with custom presets for frequently used items
- Platinum Colored Interior with Metallic Trim adds premium style inside
- PrintShield® Finish resists smudges and fingerprints
- PrintShield™ Finish resists smudges and fingerprints
- Pull Out Tray fits platters and casserole dishes without stacking
- Star-K Certified Sabbath Mode for use on religious holidays
- SATINGLIDE Crisper and Pantry Drawers for ease of movement
- Slide-Away Shelf adjusts to fit items of different heights
- Two-Tier Freezer Drawer with Storage Dividers for easy access
            This standard-depth french door refrigerator keeps ingredients fresh and in easy reach with specialized spaces that make room for everything from salmon to sangria. A full-width Sliding Storage Tray fits platters and casserole dishes without stacking, while a Slide-Away Shelf adjusts to accommodate tall pitchers and carafes. The Preserva™ Fiid Care System maintains optimal temperatures for fresh and frozen foods.
          
          | Certifications | |
| Ada Compliant | No | 
| Cee Tier Rating | Not Rated | 
| Energy Rating (kwh/year) | 710 | 
| Prop65 | Standard | 
| Star K Certified | Yes | 
| Ul | Yes | 
| Controls | |
| Automatic Defrost | Yes | 
| Control Location | Exterior | 
| Control Options | Vacation Mode | 
| Cooling Type | Single Evaporator | 
| Door Ajar/open Alarm | Yes | 
| LCD Touch Screen | No | 
| Max Cool/fast Cool | Yes | 
| Sabbath Mode | Yes | 
| Details | |
| Door Style Configuration | French Door | 
| Garage Ready | No | 
| Installation Configuration | Freestanding | 
| Installation Option | Freestanding | 
| Refrigeration Configuration | Refrigerator | 
| Refrigerator Type | French Door | 
| Dimensions | |
| Product Height | 68.68 | 
| Height To Top of Door Hinge | 69.938 | 
| Carton Height | 72.75 | 
| Gross Weight | 352 | 
| Width To Remove Crisper | 13.875 | 
| Height To Top of Cabinet | 68.688 | 
| Carton Width | 38.5 | 
| Total Refrigerator Capacity Volume | 27 | 
| Product Depth | 35.93 | 
| Depth With Door Open 90 Degree | 48.125 | 
| Depth Excluding Doors | 29.063 | 
| Cabinet Width | 35.313 | 
| Depth Closed Excluding Handles | 33.25 | 
| Depth Closed Including Handles | 35.938 | 
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Night Light | 
| Dispenser Type | Exterior Ice and Water | 
| Carton Depth | 36 | 
| Freezer Capacity Volume | 7.8 | 
| Refrigerator Capacity Volume | 19.2 | 
| Dispenser Pad Color | Black | 
| Net Weight | 327 | 
| Product Width | 35.312 | 
| Exterior Details | |
| Base Grille Color | Black | 
| Cabinet Color | Black | 
| Cabinet Finish | Textured | 
| Counter Depth | No | 
| Door Color | Black Stainless Steel | 
| Door Finish | Smooth | 
| Door Style | Contour | 
| Handle Color | Black Stainless | 
| Handle Material | Metal | 
| Handle Type | Reach Through Handle | 
| Hidden Hinge | Yes | 
| Reversible Door | No | 
| Filter Details | |
| Air Filter Indicator/reset | Yes | 
| Air Filter Part Number | W10313870 | 
| Fresh Flow Air Filter Included | Yes | 
| Produce Preserver | No | 
| Water Filter Indicator/reset | Yes | 
| Water Filter Location | Interior | 
| Water Filter Part Number | EDR2RXD1 | 
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier | 
| Freezer Door Bins | Pizza Pocket | 
| Freezer Door Type | Pull-Out | 
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic | 
| Freezer Lighting | LED | 
| Freezer Number of Shelves | 0 | 
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified | 
| Icemaker Details | |
| Icemaker | Factory Installed | 
| Icemaker Location | Refrigerator Door | 
| Types of Ice | Crushed/Cubed | 
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass | 
| Humidity-controlled Crispers | 2 Partial-Width | 
| Liner Finish | Platinum | 
| Number of Doors | 3 | 
| Number of Interior Shelves | 5 | 
| Pantry Drawer | Yes | 
| Refrigerator Door Bins | 3 Adjustable Full-Width; 3 Fixed Full-Width | 
| Refrigerator Lighting | LED | 
| Spill-proof Glass Shelves | 4 Adjustable Half Width | 
| Temperature-controlled Drawers | 1 Full Width Pantry | 
| Smart Compatibility | |
| Smart Appliance | No | 
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC | 
 2509075KA_20250917
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances.
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances.
 Valid 09/17/2025 - 10/29/2025
 2509075KA_20250917
KitchenAid Buy More Save More Delivery and Installation Allowance
Enjoy exclusive rebate savings with purchase of qualifying KitchenAid appliances.
 Valid 09/17/2025 - 10/29/2025
 NECO_KTA_CYDKR3_20250701
KitchenAid Craft Your Dream Kitchen Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
 Valid 07/01/2025 - 12/31/2025
 NECO_KTA_CYDKR3_20250701
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
 Valid 07/01/2025 - 12/31/2025
 
           
     
     
     
     
     
     
     
     
     
     
     
     
              