
- LG FHD IPS Monitor
- EPEAT Bronze
- HDMI 2.0, DisplayPort 1.2
- One-click Stand Tilt/Swivel/Pivot/Height Adjustable
24'' IPS FHD Monitor with Adjustable Stand & Wall Mountable
| Electrical | |
| AC Input | 100-240 Vac, 50/60 Hz |
| Power Consumption (Max.) | 22W |
| Power Type | External Power (Adapter) |
| Power Consumption (Power Off) | Less than 0.3W |
| DC Output | 24W (19V, 1.3A) |
| Power Consumption (Typ.) | 19W |
| Connectivity | |
| D-Sub | Yes |
| DisplayPort In | Yes |
| Panel | |
| Screen Size (Inches) | 24'' |
| Diagonal (Inches) | 23.8 |
| Panel Technology | IPS |
| Aspect Ratio | 16:9 |
| Backlight Technology | Direct |
| Native Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.2745 x 0.2746 mm |
| Brightness (Typ.) | 250 nits |
| Contrast Ratio | 1000:1 |
| Contrast Ratio with DFC | No |
| Color Gamut | NTSC 72% (CIE 1931) |
| Color Depth (Number of Colors) | 16.7 Million Colors |
| Viewing Angle (H x V) | 178° x 178° |
| Response Time (G to G) | 5 ms |
| Surface Treatment (Haze) | No |
| Surface Treatment (Anti Glare) | Yes |
| Surface Treatment (Hard Coating) | No |
| Curved | No |
| Audio/Sound | |
| Built-in Speakers | No |
| Features | |
| Super Resolution+ | Yes |
| Picture Mode | Custom, Reader, Color Weakness, Photo, Cinema, Game |
| Mechanical | |
| Color (Front Cabinet) | Black |
| Color (Back Cover) | Black |
| Color (Middle Cabinet) | Black |
| Color (Stand Base) | Black |
| Color (Stand Body) | Black |
| Borderless Design | 3-Side Virtually Borderless Design |
| Display Position Adjustments | Height, Pivot, Swivel, Tilt |
| Tilt | -5° to 35° |
| Height Range | 5.1 in / 130 mm |
| Swivel | 0° to 355° |
| Pivot | Bi-Directional |
| Extend/Retract | N/A |
| Down Height | 71.1 mm |
| Wall Mountable | Yes (75 x 75 mm) |
| Mini PC Bracket Ready | Yes |
| Weight | 9.5 lbs / 4.3 kg |
| Weight without Stand | 5.1 lbs / 2.3 kg |
| Shipping Weight | 12.6 lbs / 5.7 kg |
| Dimensions (W x H x D) | 21.3 x 19.9 x 9.8 in 539.9 x 506 x 249.5 mm |
| Dimensions without Stand (W x H x D) | 21.3 x 14.8 x 2.2 in 539.9 x 376 x 56.2 mm |
| Shipping Dimensions (W x H x D) | 23.9 x 15.9 x 6.9 in 607 x 404 x 175 mm |
| Regulatory & Certifications | |
| FCC (Regulatory) | Yes |
| CE (Regulatory) | Yes |
| ERP (Environmental) | Yes |
| TAA Compliance | Yes |
| Warranty & Other | |
| Warranty | 3 Year Limited |
| UPC | 1 95174 03846 8 |
| Hardware Features | |
| Auto Brightness Sensor | No |
| Gaming Features | |
| AMD FreeSync™ | Yes |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| Crosshair | Yes |
| Software Features | |
| Flicker Safe | Yes |