
- 25" Full HD (1920 x 1080) IPS gaming monitor
- Fluid, responsive gameplay with a 200Hz refresh rate and 1ms response
- Reduced screen stutter with NVIDIA® G-SYNC® compatibility AMD FreeSync™ Premium
- Experience HDR10 and up to 99% sRGB on an IPS display for rich, vivid, immersive visuals
- Connect with HDMI (x2), DisplayPort, and 3-pole headphone input
- Slim bezel and minimal stand create a sleek, floating design with tilt adjustment
25 Inch UltraGear™ G5, 200Hz FHD IPS Gaming Monitor
| Picture Quality | |
| Color Depth (Number of Colors) | 16.7M |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 300 cd/m (Min.) 240cd/m |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 1000:1 |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.0944x0.2802 |
| Refresh Rate | 200Hz |
| Resolution | 1920 x 1080 |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 24.4" |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| AMD FreeSync Premium | Yes |
| LG Switch | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Flicker Safe | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| NVIDIA G-Sync™ | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Input/Output | |
| DisplayPort | Yes x 1 |
| HDMI | Yes x 2 |
| DisplayPort Version 1.4 | Yes |
| HDMI Version 2.0 | Yes |
| Stand | |
| Display Position Adjustments | Tilt |
| Wall Mount Size (mm) | 100 x 100 |
| Power | |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 25.8" x 5.3" x 15.2" |
| Shipping Weight | 10.8 lbs |
| With Stand (WxHxD) | 22.0" x 16.8" x 8.7" |
| With Stand Weight | 7.7 lbs |
| Without Stand (WxHxD) | 22.0" x 12.8" x 1.8" |
| Without Stand Weight | 5.3 lbs |
| Cabinet/Accessories | |
| Display Port Cable | Yes |
| Warranty | |
| Limited Warranty | 1-Year Parts and Labor |
| UPC | 195174149096 |