
- Crisp QHD clarity, deep blacks, and HDR10 brilliance for breathtaking gaming visuals
- LG Switch app splits your screen, customizes layouts, and streamlines work and play
- 1ms Response Time (GtG) for sharper, cleaner fast-moving gameplay
- Seamless frame sync with FreeSync™ Premium for stutter-free gaming.
- Advanced gaming features unlock your in-game potential
- Enjoy fluid, fast blur-free gameplay with a 200Hz refresh rate
27 Inch UltraGear™ QHD 1440p IPS 200Hz 1ms AMD FreeSync Gaming Monitor
| Picture Quality | |
| Color Depth (Number of Colors) | 16.7M |
| Native Resolution | QHD (2560 x 1440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 400 cd/m (Min.) 320 cd/m |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio | 1000:1 (Typ.) |
| Display Type | IPS |
| Pixel Pitch (mm) | 0.2331 x 0.2331 |
| Refresh Rate | 200Hz |
| Resolution | QHD |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Screen Size | 27" |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| AMD FreeSync Premium | Yes |
| LG Switch | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| Flicker Safe | Yes |
| FPS Counter | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Input/Output | |
| DisplayPort | 1 |
| DP Version | 1.4 |
| HDMI | 2 |
| DisplayPort Version 1.4 | Yes |
| HDMI Version 2.0 | Yes |
| Headphone Out | Yes |
| Stand | |
| Display Position Adjustments | Height, Pivot, Swivel, Tilt |
| Wall Mount Size (mm) | 100 x 100 |
| Power | |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 34.1" x 17.1" x 5.5" |
| Shipping Weight | 15.7 lbs |
| With Stand (WxHxD) | 24.1" x 21.4" x 8.8" (Up) 24.1" x 17.1" x 8.8" (Down) |
| With Stand Weight | 11.7 lbs |
| Without Stand (WxHxD) | 24.1" x 14.4" x 1.9" |
| Without Stand Weight | 7.7 lbs |
| Cabinet/Accessories | |
| Display Port Cable | Yes |
| Warranty | |
| Country of origin | Vietnam |
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 195174147160 |