
- 4K OLED (3840x2160) on 32" screen -see more, react faster, stay in control
- Dual Mode: UHD 240Hz detail or FHD 480Hz speed-play your way
- 4th Gen RGB Tandem OLED boosts brightness and enhances visual detail
- Reduced screen stutter with NVIDIA® G-SYNC® compatibility AMD FreeSync™ Premium Pro
- 140 PPI keeps text and fine details sharp for gaming and everyday tasks
- Next-gen ports including DisplayPort 2.1 (UHBR20), HDMI 2.1, and USB-C (90W PD)
- UL Verified: Perfect Black, Perfect Color, Perfect Reproduction
32 Inch UltraGear™ OLED Dual Mode 4K UHD 240Hz or FHD 480Hz 0.03ms G-Sync Compatible Gaming Monitor with USB Type-C
| Picture Quality | |
| Peak Brightness(Typ.) | 1500cd/m (@HDR 1.5% APL) / 600cd/m (@HDR 10% APL) |
| PPI | 140 |
| Color Depth (Number of Colors) | 1.07B |
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 335 cd/m (Min.) 300 cd/m |
| Color Gamut (Typ.) | DCI-P3 99.5% (CIE1976) |
| Contrast Ratio | 1850000:1 (Typ.) |
| Display Type | OLED |
| Pixel Pitch (mm) | 0.1814mm x 0.1814mm |
| Refresh Rate | 240Hz |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 0.03ms (GtG) |
| Screen Size | 31.5" |
| Viewing Angle | 178 (R/L), 178 (U/D) |
| Special Features | |
| Dual Mode Refresh Rate | UHD 240Hz / FHD 480Hz |
| RGB LED Lighting | Unity Hexagon Lighting 2.0 |
| AMD FreeSync Premium Pro | Yes |
| NVIDIA G-Sync™ Compatible | Yes |
| VESA Adaptive Sync | Yes |
| Headphone 4-Pole (Sound+Mic) | Yes |
| VRR | Yes |
| LG Switch | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer | Yes |
| Color Weakness Mode | Yes |
| Crosshair | Yes |
| Dual Controller | Yes |
| Dynamic Action Sync | Yes |
| Factory Calibration | Yes |
| FPS Counter | Yes |
| H/W Calibration (True Color Pro) | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Live Color Low Blue Light | Yes |
| Smart Energy Saving | Yes |
| User Define Key | Yes |
| VESA DisplayHDR™ | DisplayHDR™ True Black 500 |
| Input/Output | |
| USB Down-stream | Yes (2ea/ver2.0) |
| DisplayPort | Yes x 1 |
| USB Up-stream | Yes (via USB-C) |
| USB Type-C | Yes x 1 |
| HDMI | Yes x 2 |
| HDMI Version 2.1 | Yes |
| DisplayPort Version 2.1 | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 90 W |
| Stand | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mount Size (mm) | 100 x 100 |
| Sound | |
| Speaker | Yes |
| Power | |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Type | External Power(Adapter) |
| Dimensions/Weights | |
| Shipping Dimensions (WxHxD) | 38.3" x 7.2" x 21.4" |
| Shipping Weight | 30.6 lbs |
| With Stand (WxHxD) | 28.1" x 24.4" x 9.8" (Up) 28.1" x 20.1" x 9.8" (Down) |
| With Stand Weight | 21.6 lbs |
| Without Stand (WxHxD) | 28.1" x 16.2" x 2.6" |
| Without Stand Weight | 12.3 lbs |
| Cabinet/Accessories | |
| USB Type-C Cable | Yes |
| Display Port Cable | Yes |
| HDMI Cable | Yes |
| Warranty | |
| Limited Warranty | 2-Year Parts and Labor |
| UPC | 195174147740 |