
- Resolution: 3440 x 1440
- Brightness: 300 / 240 cd/m2
- Color Gamut: sRGB 99% (CIE1931)
- Dual Controller (KVM Switch)
- Built-in Speakers
34" UltraWide™ QHD Curved IPS Monitor with Built-in Speakers and USB Type-C™
| Electrical | |
| Power Type | Built-in Power |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (On Mode) | 29W |
| Power Consumption (On-Mode) (ErP) | 29W |
| AC Input | 100-240 Vac, 50/60 Hz |
| Power Consumption (Power Off) | Less than 0.3W |
| DC Output | 20.5V, 9A |
| Connectivity | |
| HDMI In | Yes (x2) 2.0 HDCP 2.2 |
| HDMI (w/o VRR) | 59~60 Hz |
| DisplayPort In | Yes (x1) v1.4 HDCP 2.2 |
| RJ45 (Ethernet) | Yes |
| USB Type-A (Upstream) | Yes (x1) USB 3.2 Gen 1 |
| USB Type-A (Downstream) | Yes (x4) USB 3.2 Gen1 |
| USB Type-C In | Yes (x1) HDCP 2.2 |
| USB Type-C Power Delivery | 90W |
| USB Type-C (Max. Resolution) | 3440 x 1440 @ 60 Hz |
| Built-in KVM | Yes |
| Port Location | Rear, Side |
| Panel | |
| Screen Size (Inches) | 34" |
| Diagonal (Inches) | 34 |
| Panel Technology | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | 3440 x 1440 (UWQHD) |
| Pixel Pitch | 0.2325 x 0.2325 mm |
| Refresh Rate | 60 Hz |
| Brightness (Typ.) | 300 nits |
| Brightness (Min.) | 240 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | sRGB 99% (CIE 1931) |
| Color Depth (Number of Colors) | 10 bit (8 bit + FRC), 1.07 Billion Colors |
| Viewing Angle (H x V) | 178° x 178° |
| Response Time (G to G) | 5 ms |
| Surface Treatment (Anti Glare) | Yes |
| Curved | Yes |
| Curvature | 3800R |
| HDR 10 | Yes |
| HDR Effect | Yes |
| Audio/Sound | |
| Built-in Speakers | Yes (x2) 5W |
| MaxxAudio® | Yes |
| Features | |
| Color Weakness | Yes |
| Auto Input Switch | Yes |
| Super Resolution+ | Yes |
| Color Calibrated | Yes |
| Picture Mode | (SDR) : Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness (HDR) : Custom, Vivid, Cinema, FPS, RTS |
| Mechanical | |
| Color (Front Cabinet) | Black Texture |
| Color (Back Cover) | Black Texture |
| Color (Middle Cabinet) | Black Texture |
| Color (Stand Base) | Black Texture |
| Color (Stand Body) | Black Texture |
| Borderless Design | 3-Side Virtually Borderless Design |
| Base Detachable | Yes |
| OneClick Stand | Yes |
| Display Position Adjustments | Height, Swivel, Tilt |
| Tilt | -5° to 21° |
| Height Range | 5.9 in / 150 mm |
| Swivel | -45° to 45° |
| Down Height | 0.51 in / 13 mm |
| Wall Mountable | Yes (100 x 100 mm) |
| Weight | 24.25 lbs / 11 kg |
| Weight without Stand | 16.53 lbs / 7.5 kg |
| Shipping Weight | 30.20 lbs / 13.7 kg |
| Dimensions (W x H x D) | 32.15 x 21.39 x 10.53 in / 816.7 x 543.5 x 267.5 mm (Up) / 32.15 x 393.5 x 267.5 in / 816.7x 393.5x 267.5 mm (Down |
| Dimensions without Stand (W x H x D) | 32.15 x 21.39 x 10.53 in / 816.7 x 543.5 x 267.5 mm (Up) / 32.15 x 393.5 x 267.5 in / 816.7x 393.5x 267.5 mm (Down |
| Shipping Dimensions (W x H x D) | 38.89 x 18.97 x 7.99 in / 988 x 482 x 203 mm |
| Pallet Stuffing (20ft/40ft/40ft HC) | 216 / 504 / 630 |
| LG Software Compatible | |
| OnScreen Control /Switch | Yes |
| Dual Controller | Yes |
| Regulatory & Certifications | |
| CB | Yes |
| TUV-GS | Yes |
| CE (Regulatory) | Yes |
| ERP (Environmental) | Yes |
| CEC (Regulatory) | Yes |
| U.S. ePEAT (Environmental) | Yes (Bronze) |
| FCC (Regulatory) | Class B |
| TUV-Ergo | Yes |
| Energy Star (Environmental) | Yes |
| EPA (Environmental) | Yes |
| UL/cUL Certification | Yes |
| Warranty & Other | |
| Warranty | 3 Year Limited |
| Assembled In | Indonesia |
| Onscreen Display Languages | 17 Countries, Chinese, English, Finnish, French, Germanic, Greek, Italian, Japanese, Korean, Polish, Portuguese, Portuguese (Brazil), Russian, Spanish, Swedish, Traditional Chinese, Ukrainian |
| UPC | 1 95174 13706 2 |
| Gaming Features | |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| Software Features | |
| Picture-by-Picture (PBP) | Yes (x2) |
| Smart Energy Saving | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |