
- Dynamic QNED Color and 100% Color Volume provide a truly immersive and captivating visual experience
- MiniLED Backlighting with Precision Dimming improves contrast with more precise lighting control
- Alpha 8 AI Processor Gen2 detects what you're watching and automatically improves the picture and sound quality
- Enjoy movie magic from home with Dolby Vision®, Dolby Atmos® & FILMMAKER MODE™
- Keep up with the action with a 120Hz refresh rate
- Stay in the action with real-time play and virtually no tearing
- See visual brilliance thru Precision HDR Master Pro. Engineered for picture accuracy with stunning contrast an expanded color spectrum
- Immerse yourself in the unparalleled audio excellence of Precision Sound Master Pro. This sound technology delivers exceptional dialogue clarity and surround sound
75 Inch Class LG QNED evo AI QNED91AA 4K Smart TV 2025
| Picture (Panel) | |
| Wide Color Gamut | Dynamic QNED Color Pro |
| Backlight Type | Mini LED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Display Type | 4K QNED MiniLED |
| Refresh Rate | 120Hz Native (VRR 144Hz) |
| Picture (Processing) | |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| Dolby Vision | Yes |
| Filmmaker Mode | Yes |
| Dimming Technology | Precision Dimming |
| AI Picture | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| Motion | Motion Pro |
| Picture Processor | 8 AI Processor 4K Gen2 |
| AI Upscaling | 8 AI Super Upscaling 4K |
| Gaming | |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| ALLM (Auto Low Latency Mode) | Yes |
| FreeSync Premium™ | Yes |
| Game Optimizer | Yes |
| HGIG Mode | Yes |
| Smart TV | |
| Multi View | Yes |
| Amazon Alexa (Built-in) | Yes (Built-in) |
| Always Ready | Yes |
| Matter | Yes |
| Works with Apple Airplay2 | Yes |
| AI Concierge | Yes |
| USB Camera Compatible | Yes |
| Game Service | Yes |
| Music Service | Yes |
| Home Office | Yes |
| Google Cast built-in | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Home | Yes |
| Content Partners | Netflix, Max, Disney+, YouTube, Prime Video, ESPN, Apple TV, Sling TV and more |
| Full Web Browser | Yes |
| Works with Hey Google | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ® Smart Technology | Yes |
| Magic Remote Control | Built-In |
| Operating System (OS) | webOS 25 |
| Sports Alert | Yes |
| Audio | |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| Wow Orchestra | Yes |
| AI Sound | 8 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Bluetooth Surround Ready | Yes |
| Dolby Atmos® | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.2 Channel |
| Sound Mode Share | Yes |
| WiSA Ready | Yes |
| Connectivity | |
| SPDIF (Optical Digital Audio Out) | 1ea |
| Bluetooth® Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 3) |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | ATSC1.0 (Terrestrial), QAM (Cable) |
| USB Input | 2ea (v 2.0) |
| Wi-Fi Standard | Yes (Wi-Fi 6E) |
| Power | |
| Annual Power Consumption | 469 kWh/y |
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Standby Power Consumption | Under 0.5 W |
| Typical Power Consumption | 255 W |
| Dimensions/Weights | |
| TV Weight without Stand | 53.1 lbs |
| Packaging Weight | 81.1 lbs |
| Shipping (WxHxD) | 81.1" x 43.43" x 6.46" |
| Shipping Weight | 75.2 lbs |
| Stand Width | 57.2" |
| TV Dimensions with Stand (WxHxD) | 65.6" x 40.5" x 15.4" |
| TV Dimensions without Stand (WxHxD) | 65.6" x 37.6" x 2.3" |
| TV Weight with Stand | 54.5 lbs |
| VESA Mounting (WxH) | 400 x 300 |
| Accessories Included | |
| Remote | Magic Remote MR25 |
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote Control Battery | Yes |
| Warranty | |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 195174116647 |