
- Knock twice on the InstaView window to see more of your favorites without opening the door
- 29 cu.ft. Large Capacity lets you stock up on more of your favorites
- Use the Full-Convert Drawer™ to store fresh and frozen foods with 5 temperature settings
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Slam-Resistant Door
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Linear Cooling™ helps keep food fresh with consistent temperatures
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
29 cu. ft. Smart InstaView® Standard-Depth MAX™ 4-Door French Door Refrigerator with Full-Convert Drawer™
| CAPACITY | |
| Freezer (cu.ft.) | 8.4 cu.ft. |
| Glide N' Serve™ Drawer | No |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
| CONVENIENCE | |
| LG Signature | No |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | No |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| COOLING | |
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Inverter Compressor | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 3 |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 38" x 73" x 35" |
| Counter Depth | No |
| Depth (Draw Open Fully without Handle) | 55.37" |
| Depth (to Hinge Cover) | 30" |
| Depth (Total with Door Open) | 48.5" |
| Depth without Door | 30" |
| Depth without Handles | 34.37" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 69" |
| Height to Top of Door Hinge | 70.37" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 333 lbs. / 355 lbs. |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90 without Handle) | 40.5" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 785 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawers/Shelves | 2-Tier ogarnization |
| LIMITED WARRANTY & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174060766 |
| MATERIALS AND FINISHES | |
| All Available Colors | STS |
| Hidden Hinges | Yes |
| Toe Grille | No |
| REFRIGERATOR | |
| Cool Guard | Yes |
| Crisper Bins | 2 |
| No. of Shelves | 4 Split (4 Fixed) |
| Shelf Construction | Spill protector / Tempered glass |
| SUMMARY | |
| Display Type | Smooth Touch Control / White LED |
| Type | 4-Door |
| REFRIGERATOR THINQ® SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| wi-fi Enabled | Yes |
| ThinQ UP™ | Yes |
| WATER & ICE SYSTEM | |
| Dispenser Type | Ice & water |
| Dual Ice | No |
| Dual Ice with Craft Ice™ | No |
| Ice Storage Capacity (lbs) | 3.0 lbs |
| Ice System | Factory Installed |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| FULL-CONVERT DRAWER™ | |
| Full-Convert™ Drawer Capacity | 3.2 cu.ft. |
| Full-Convert™ Drawer | Yes |
1718796900
LG Buy More Save More Rebate
Receive up to a $600 rebate with purchase of 2 or more qualifying LG Appliances.
Valid 02/29/2024 - 05/01/2024
- Choosing a selection results in a full page refresh.
- Opens in a new window.