
- Cooling that moves with you - With 8,000 BTU (SACC), this AC is perfect for rooms up to 350 sq ft. providing instant relief from the heat.
 - Control from anywhere - The LG ThinQ app lets you adjust temperature, change settings, and monitor energy use from your phone-or use Alexa and Google Assistant for hands-free control.
 - Quick setup, no hassle - Portable design with an easy-install window kit means you can start cooling in just minutes.
 - Even cooling, fewer hot spots - The Auto Swing Air Vent ensures air is distributed evenly, so every part of the room stays comfortable.
 - Quiet comfort for better sleep and focus - Designed for low-noise operation, making it ideal for bedrooms, home offices, and relaxation spaces.
 - Customizable cooling on your schedule - The 24-hour timer, multiple fan speeds, and Auto Restart let you personalize your comfort.
 - Less maintenance, more cooling - The Auto Evaporation System minimizes draining, keeping operation simple and hassle-free.
 
            8,000 BTU (SACC) / 13,000 BTU (ASHRAE) Smart Wi-Fi Portable Air Conditioner
          
          | Components | |
| Cord Length | 59" | 
| Hose Length (min inches-max inches) | 14 - 59 | 
| Dimensions/Weight | |
| Net Weight (lbs.) | 62.9 lbs | 
| Product Depth | 14.56" | 
| Product Height | 28.15" | 
| Product Width | 17.52" | 
| Shipping Depth | 16.93" | 
| Shipping Height | 35.04" | 
| Shipping Weight (lbs.) | 73.8 lbs | 
| Shipping Width | 19.09" | 
| Electrical Ratings | |
| Plug Type | 115Volt/15Amp | 
| Rated Amps | 11.5 | 
| Voltage / 60 Hz | 115V | 
| Watts | 1,001 | 
| Features | |
| Wifi Enabled ThinQ® | Yes | 
| Air Deflection | 2-Way | 
| Air Discharge Type | Top Discharge | 
| Air Filter | Washable | 
| Auto Door Open/Close System | Yes | 
| Auto Restart | Yes | 
| Auto Swing | Yes | 
| Chassis Type | KL | 
| Control Button Type | Standard | 
| Display | LED | 
| Easy-Roll Casters | Yes | 
| Fan Speed Cooling | 2 | 
| Fan Speed Only | 2 | 
| Filter Alarm Function | Yes | 
| Indoor Fan Type | Blower | 
| Outdoor Vent / Exhaust | Yes | 
| Remote Control | Yes | 
| Thermostat Control | Thermistor | 
| Timer | 24 Hr, On/Off | 
| Water Full Indicator | Yes | 
| Wi-Fi Connection | Yes | 
| Window Installation Kit | Yes | 
| Materials/Finishes | |
| Panel Color | Gray | 
| Performance | |
| Room Size | Medium Rooms - 301 - 500 sq. ft. | 
| BTU Performance | 8, 000 | 
| BTU performance (Cooling) ASHRAE | 13000 | 
| BTU performance (Cooling) U.S. DOE | 8000 | 
| CEER (US. DOE) | 7.22 | 
| dBA Level (High/Mid/Low/Sleep) | 52/-/49/- | 
| Dehumid. (Pts/Hr) | 3.23 | 
| Dry Air Flow (CFM) | 275 | 
| Est. Cooling Area (Sq. Ft.) | 350 | 
| Summary | |
| Air Type | Cooling | 
| Type | Portable Air Conditioner & Dehumidifier | 
| UPC Codes | |
| UPC | 048231605182 | 
| Warranty | |
| Parts & Labor | 1 Year | 
| Air Conditioner ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |