
- Cooling that covers more space - With 10,000 BTU(SACC), this AC is perfect for rooms up to 450 sq ft.
 - Control from anywhere - The LG ThinQ app lets you adjust settings, set schedules, and monitor energy use right from your phone-or control is hands-free with Alexa and Google Assistant.
 - Simple setup, instant relief - Portable design with an an easy-install venting kit means you can start cooling in minutes.
 - Even, efficient cooling - The Auto Swing Air Vent helps distribute cool air evenly, eliminating hot spots for a consistently comfortable room.
 - Stay cool without the noise - Quiet operation makes this unit perfect for bedrooms, home offices, and relaxation spaces.
 - Set it and forget it - A 24-hour timer, multiple fan speeds, and Auto Restart ensure comfort on your schedule.
 - Less maintenance, more cooling - The Auto Evaporation System minimizes draining, so you get continuous cooling with less hassle.
 
            10,000 BTU (SACC) / 14,000 BTU (ASHRAE) Smart Wi-Fi Portable Air Conditioner
          
          | Components | |
| Cord Length | 59" | 
| Hose Length (min inches-max inches) | 14 - 59 | 
| Dimensions/Weight | |
| Net Weight (lbs.) | 76.1 lbs | 
| Product Depth | 15.59" | 
| Product Height | 29.33" | 
| Product Width | 17.72" | 
| Shipping Depth | 18.07" | 
| Shipping Height | 34.65" | 
| Shipping Weight (lbs.) | 89.5 lbs | 
| Shipping Width | 19.65" | 
| Electrical Ratings | |
| Plug Type | 115Volt/15Amp | 
| Rated Amps | 12.0 | 
| Voltage / 60 Hz | 115V | 
| Watts | 1165 | 
| Features | |
| Wifi Enabled ThinQ® | Yes | 
| Air Deflection | 2-Way | 
| Air Discharge Type | Top Discharge | 
| Air Filter | Washable | 
| Auto Door Open/Close System | Yes | 
| Auto Restart | Yes | 
| Auto Swing | Yes | 
| Chassis Type | NW | 
| Control Button Type | Standard | 
| Display | LED | 
| Easy-Roll Casters | Yes | 
| Fan Speed Cooling | 2 | 
| Fan Speed Only | 2 | 
| Filter Alarm Function | Yes | 
| Indoor Fan Type | Blower | 
| Outdoor Vent / Exhaust | Yes | 
| Remote Control | Yes | 
| Thermostat Control | Thermistor | 
| Timer | 24 Hr, On/Off | 
| Water Full Indicator | Yes | 
| Wi-Fi Connection | Yes | 
| Window Installation Kit | Yes | 
| Materials/Finishes | |
| Panel Color | Black | 
| Performance | |
| Room Size | Medium Rooms - 301 - 500 sq. ft. | 
| BTU Performance | 10, 000 | 
| BTU performance (Cooling) ASHRAE | 14000 | 
| BTU performance (Cooling) U.S. DOE | 10000 | 
| CEER (US. DOE) | 7.83 | 
| dBA Level (High/Mid/Low/Sleep) | 53/-/50/- | 
| Dehumid. (Pts/Hr) | 3.4 | 
| Dry Air Flow (CFM) | 310 | 
| Est. Cooling Area (Sq. Ft.) | 450 | 
| Summary | |
| Air Type | Cooling | 
| Type | Portable Air Conditioner & Dehumidifier | 
| UPC Codes | |
| UPC | 048231605199 | 
| Warranty | |
| Parts & Labor | 1 Year | 
| Air Conditioner ThinQ® Smart Features | |
| ThinQ® Smart Technology | Yes |