
- 23 cu. ft. Smart InstaView™ Door-in-Door® Counter-Depth Refrigerator with Exterior Water DIspenser and Craft Ice™
- 6.3 cu ft. Smart Gas Slide-In Range with ProBake Convection® InstaView®, and Air Fry
- 46 dBA Smart FlushFit™ Top Control Dishwasher with 1-Hour Wash & Dry, QuadWash® Pro, and Dynamic Heat Dry™ with AutoVent Dry™
23 cu. ft. Smart InstaView™ Door-in-Door® Counter-Depth Refrigerator with Exterior Water DIspenser and Craft Ice™ with Slide-in Gas Range and FlushFit™ Top Control Dishwasher Kitchen Package in Black Stainless Steel
| Capacity | |
| Freezer (cu.ft.) | 6.5 cu.ft. |
| Refrigerator (cu.ft.) | 13.2 cu.ft. |
| Total Capacity (cu.ft.) | 22.5 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.25" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 4.63" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 333 lbs./ 355 lbs. |
| Width | 35.75" |
| Width (Door Open 90 with Handle) | 45.38" |
| Width (Door Open 90 without Handle) | 40.75" |
| Energy | |
| Energy Consumption (kWh/Year) | 716 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231806190 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 6 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Temperature Range (°F) | |
| Freezer | -7, 29, 33, 37, 41 |
| Water & Ice System | |
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
| Full-Convert Drawer™ | |
| Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
| Accessories | |
| Air Fry Tray | Yes |
| Conversion Kit | Yes |
| Griddle Plate | Yes |
| Scouring Pad | No |
| Spray Bottle | No |
| Appearance | |
| All Available Colors | PrintProof® Stainless Steel Black Stainles Steel |
| Knobs | Yes |
| Oven Door Feature | InstaView® Window and Premium Handle |
| Capacity | |
| Oven Capacity (cu. ft.) | 6.3 cu.ft. |
| Total Capacity | 6.3 cu.ft. |
| Cooktop | |
| Burner/BTU - Center (LNG/LPG) | 10,000 BTU (Oval) |
| Burner/BTU - Left Front | 18,000 BTU |
| Burner/BTU - Left Rear | 9,100 BTU |
| Burner/BTU - Right Front | 20,000 BTU (UltraHeat™) |
| Burner/BTU - Right Rear | 5,000 BTU |
| Cooktop Type | Sealed |
| No. of Burners | 5 |
| Controls | |
| Automatic Safety Shut-Off | Yes |
| Clock | 12hr or 24hr |
| Display | White LED |
| Language | English |
| Oven Control Type | SmoothTouch® Glass Controls |
| Sabbath Mode | Yes |
| Temperature Unit of Measure | Fahrenheit / Celcius |
| Timed Cook | Yes |
| Dimensions/Clearances/Weight | |
| Cabinet Width (in) | 30" |
| Height to Cooking Surface (in) | 36" |
| Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
| Overall Depth (in) | 29.31" |
| Product (WxHxD) | 29 7/8" x 37 1/8" x 26 7/8" |
| Shipping Dimensions (WxHxD) | 32 1/2" x 44" x 30 1/2" |
| Shipping Weight (lbs) | 220 lbs |
| Product Weight (lbs) | 177 lbs |
| Features | |
| ADA Compliant | No |
| EasyClean® Interior | Yes |
| Oven Features | |
| Air Fry | Yes |
| No. of Rack Positions | 7 |
| Bake Element (BTU) | 4200 W |
| Broil Element (BTU) | 2500 W |
| Convection Conversion | Yes |
| Convection Type | ProBake Convection® |
| Oven Modes | Bake, Convection Bake, Broil High, Broil Low, Air Fry, EasyClean®, Self Clean |
| Self Clean | Yes |
| Power/Ratings | |
| Energy Star® Certified | No |
| Volts/Hertz/Amps | 120V / 60Hz / 4.2A |
| Summary | |
| Fuel Type | Gas |
| Type | Gas Slide In Range |
| Cooking Appliance ThinQ® Smart Features | |
| Hood / OTR / Cooktop Sync | Yes |
| Voice Control | Yes |
| 3rd Party Recipe App | Innit (*), Nestle (*), Kraft-Heinz(*) (*)These partners may not yet be available at the time of purchase of this product, please continue to check for app updates |
| Check & Control | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| ThinQ UP™ | Yes |
| Warranty/UPC | |
| Parts & Labor | 1 Year |
| UPC | 048231348959 |
| Capacity | |
| Lower Rack Dish Height Limit | 12.5" |
| Total Place Settings | 16 |
| Upper Rack Dish Height Limit | 7.1" |
| Dimensions/Clearances/Weight | |
| Carton Dimensions (in) (W x H x D) | 28 1/32" x 29 1/4" x 34 7/8" |
| Clearances (WxHxD) | 24" x 33 5/8" x 24" |
| Depth with Door Closed with Handle (in) | 23.75" |
| Depth with Door Open (in) | 48.5" |
| Product Dimensions (in) (W x H x D) | 23 3/4" x 33 5/8"x 26 1/8" |
| Product Weight (lbs) | 86 lbs |
| Features | |
| QuadWash® Pro | Yes |
| ADA Compliant | No |
| Anti-Bacterial Treatment (Drain hose) | Yes |
| Balanced Door | Yes |
| Detergent and Rinse-Aid Dispenser | Yes |
| Drying System | Dynamic Heat Dry with AOD |
| End of Cycle Indicator | Yes (Beeper + END indication on display) |
| Hidden Water Heater | Yes |
| LoDecibel™ Quiet Operation | 46 dBA |
| Number of Options | 6 (Steam, High Temp, Dry Boost, AOD, Delay Start - Up to 12hrs, Remote) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| Number of Wash Cycles | 5 (Auto, Heavy, Normal, 1-hour, Download Cycle) |
| Safety Float Switch (Leaks) | Yes |
| SenseClean™ Wash System | Yes |
| Soil (Turbidity) Sensor | Yes |
| Time Remaining Indicator | Yes |
| Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
| Vario Wash | Yes |
| Limited Warranty | |
| Control Board and Rack Parts | Control Board and Rack Parts 2 Years Stainless Tub and Door Liner 2 Years |
| Direct Drive Motor | 10 Years |
| Labor | 1 Year |
| Parts | 1 Year |
| UPC | 048231348232 |
| Power Ratings | |
| ENERGY STAR® Qualified | Yes |
| Energy Use (kWh/Year) | 220 kWh/Year |
| Racks and Baskets | |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Cutlery Baskets | Yes |
| Fold Down Tines | Upper: Half Foldable Lower: Half Normal FD & Half Fixed |
| Rack Handle | Yes |
| Style and Design | |
| All Available Colors | Print Proof Stainless Steel, Black Stainless Steel |
| Control Panel Location | Top Control |
| Handle | Bar Handle |
| Tub Material | Stainless Steel |
| Dishwasher ThinQ® Smart Features | |
| ThinQ Care™ | Yes |
| SmartDiagnosis™ | Yes |
| Wi-Fi Enabled | Yes |
NECO_LG_BMSMR2IR_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026
IAC_LG_BMSMR2_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026
NECO_LG_TCWR4_20260409
LG ThinQ Care Warranty Promo
Purchase a qualifying LG product and register it through ThinQ app to extend the original 1 Year LG Limited Manufacturer Warranty to 2 Years at no cost, valued up to $185
Valid 04/09/2026 - 12/31/2026
IAC_LG_BMSMR2_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026
2606051LG_20260616
LG Appliances Buy More Save More Delivery and Installation Allowance
Enjoy exclusive rebate savings with purchase of qualifying LG Appliances.
Valid 06/16/2026 - 07/10/2026
IAC_LG_BMSMR2IR_20260617
LG Buy More Save More 4th Of July Savings Event Instant Rebate
Receive up to a $800 instant rebate with purchase of 2 or more qualifying LG and/or LG STUDIO Appliances.
Valid 06/17/2026 - 07/08/2026