
- ThinQ® Technology with ThinQ Care
- Counter-Depth Fridge Capacity (19 cu. ft.)
- Integrated Tall Ice & Water Dispenser
- Door Cooling+
- Fresh Air FIlter
- Slim SpacePlus® Ice System
- ENERGY STAR® Qualified
18.3 cu. ft. Counter-Depth French Door Refrigerator with Tall Ice and Water Dispenser
| CAPACITY | |
| Freezer (cu.ft.) | 7.8 cu.ft. |
| Refrigerator (cu.ft.) | 10.5 cu.ft. |
| Total Capacity (cu.ft.) | 18.3 cu.ft. |
| CONVENIENCE | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| COOLING | |
| Fresh Air Filter | Yes |
| Inverter Compressor | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 5 |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 37 1/2" x 71 7/8" x 37" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 41.87" |
| Depth with Handles | 28.75" |
| Depth without Door | 24" |
| Depth without Handles | 28.75" |
| Door Edge Clearance with Handle | 3.12" |
| Door Edge Clearance without Handle | 3.12" |
| Height to Top of Case | 68.62" |
| Height to Top of Door Hinge | 70.37" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 262 lbs. / 284 lbs. |
| Width | 32.87" |
| Width (Door Open 90 with Handle) | 36.87" |
| Width (Door Open 90 without Handle) | 36.87" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 636 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Light | Yes |
| LIMITED WARRANTY & UPC | |
| Inverter Compressor (Parts Only) | 10 Years |
| Linear Compressor (Parts Only) | 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 7 Years |
| UPC | 772454071669 |
| MATERIALS AND FINISHES | |
| All Available Colors | Smudge Resistant Stainless Steel |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
| REFRIGERATOR | |
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Glide N' Serve™ Drawer | No |
| No. of Bins | 5 Total |
| No. of Shelves | 1 Full, 2 Half (1 Folding) |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| SUMMARY | |
| Display Type | Membrane / White LED |
| REFRIGERATOR THINQ® SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| Voice Activation | Yes |
| wi-fi Enabled | Yes |
| Works with | Google Assistant and Amazon Alexa |
| WATER & ICE SYSTEM | |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Tall Ice & Water |
| Dual Ice | No |
| Ice & Water Dispenser | Yes |
| Ice System | Slim SpacePlus® |
| Water Filter | LT1000P |
1718796900
LG Buy More Save More Rebate
Receive up to a $600 rebate with purchase of 2 or more qualifying LG Appliances.
Valid 02/29/2024 - 05/01/2024
- Choosing a selection results in a full page refresh.
- Opens in a new window.