
- 13.6 cu.ft. Capacity
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Get help with any issue over the phone with Smart Diagnosis™
- Multi-Air Flow System keeps your food fresher on all the shelves for longer
13.6 cu. ft. Counter Depth Single Door Refrigerator Column
| Capacity | |
| Total Capacity (cu.ft.) | 13.6 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Compressor Type | Smart Inverter |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 25 15/16" x 76 1/16" x 30 3/16" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 48.19" |
| Depth with Handles | 27.88" |
| Depth without Door | 23.63" |
| Depth without Handles | 26.25" |
| Height to Top of Case | 73.25" |
| Height to Top of Door Hinge | 73.25" |
| Installation Clearance | Back 2 |
| Standard Depth | No |
| Weight (Unit/Carton) | 152 lbs. / 168 lbs |
| Width | 23.44" |
| Width (Door Open 90 with Handle) | 24.81" |
| Width (Door Open 90 without Handle) | 23.25" |
| Energy | |
| Energy Consumption (kWh/Year) | 238 |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Smart Inverter Compressor (Parts Only) | 6-10 Years |
| UPC | 195174010433 |
| Materials and Finishes | |
| All Available Colors | Stainless Steel Look (VCM) |
| Contour Door | Yes |
| Handles | Bar, Easy Open |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Crisper Bins | 1 Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Handle Type | Bar, Easy Open |
| No. of Bins | 5 total (5 full) |
| No. of Shelves | 4 Full |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Summary | |
| Display Type | Membrane / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| Water & Ice System | |
| Ice System | Ice Tray |