
- Remote Control
- 3 Cooling & Fan Speeds
- Trim Kit Included
- Estimated Cooling Area 530 Sq. Ft
12,000 BTU 115v Through-the-Wall Air Conditioner
| COMPRESSOR | |
| Compressor | Rotary |
| DIMENSIONS/WEIGHT | |
| Net Weight (lbs.) | 82 lbs |
| Product Dimension (WxHxD) | 240" x 14.41" x 209" |
| Shipping Dimension (WxHxD) | 27.72" x 17.41" x 22.41" |
| Shipping Weight (lbs.) | 91 lbs |
| ELECTRICAL RATINGS | |
| Rated Amps (Cooling) | 10.2 |
| Voltage / 60 Hz | 115V |
| Watts (Cooling) | 1, 110 |
| FEATURES | |
| Air Deflection | 4-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Restart | Yes |
| Chassis Type | Top Down |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 3 |
| Fan Speed Only | 3 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Turbo |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Window Installation Kit | Yes |
| MATERIALS/FINISHES | |
| Color | White |
| PERFORMANCE | |
| BTU Performance | 12, 000 |
| BTU performance (Cooling) | 11,800 |
| CEER | 10.5 |
| dBA Level (Indoor / Outdoor) | 60/66 |
| Dehumid. (Pts/Hr) | 3.9 |
| Dry Air Flow (CFM) | 280 |
| EER | 10.6 |
| Est. Cooling Area (Sq. Ft.) | 530 |
| SUMMARY | |
| Type | Through-the-Wall Air Conditioner |
| UPC CODES | |
| UPC | 048231379632 |
| WARRANTY | |
| Parts & Labor | 1 Year Parts and Labor |
- Choosing a selection results in a full page refresh.
- Opens in a new window.