
- Stay cool in the heat and warm in the cold - With 12,200 BTU cooling power and 11,200 BTU heating, you get comfort year-round in rooms up to 570 sq ft.
- Control your climate from anywhere - The LG ThinQ app lets you adjust the temperature, change modes, and monitor energy usage right from your phone.
- Save on energy bills without sacrificing comfort - The Energy Saver mode keeps your room at the perfect temperature while reducing power consumption.
- Say goodbye to hot and cold spots - 4-way air direction evenly distributes airflow, so every corner of your space feels just right.
- Reliable performance you can count on - Engineered with quality materials, this unit delivers consistent heating and cooling when you need it most.
- Easy installation, effortless operation - Set it up quickly in your window, use the included remote control, and enjoy personalized comfort at the touch of a button.
- Works with 'Hey Google' and 'Amazon Alexa'
12,200 BTU Smart Wi-Fi Enabled Window Air Conditioner, Cooling & Heating
Components | |
Cord Length | 52" |
Compressor | |
Compressor | Rotary |
Dimensions/Weight | |
Net Weight (lbs.) | 86 lbs |
Product Dimension (WxHxD) | 23 5/8" x 15" x 22" |
Shipping Dimension (WxHxD) | 27 1/6" x 18 2/3" x 23 5/8" |
Shipping Weight (lbs.) | 93 lbs |
Electrical Ratings | |
Plug Type | 208/230/20 Amp |
Rated Amps (Cooling) | 5.1/4.8 |
Rated Amps (Heating) | 14.0/15.3 |
Voltage / 60 Hz | 208/230V |
Watts (Cooling) | 1,030/1,060 |
Watts (Heating) | 2,900/3,500 |
Features | |
Air Deflection | 4-Way |
Air Discharge Type | Side Discharge |
Air Filter | Yes |
Auto Restart | Yes |
Chassis Type | Slide In-Out |
Energy Saver Function | Yes |
Fan Speed Cooling | 2 |
Fan Speed Heating | 2 |
Fan Speed Only | 2 |
Filter Alarm Function | Yes |
Indoor Fan Type | Blower |
Remote Control | Yes |
Thermostat Control | Thermistor |
Timer | 24 Hr, On/Off |
Wi-Fi Connection | Yes |
Window Installation Kit | Yes |
Performance | |
BTU Performance | 12,200 |
BTU performance (Cooling) | 11,700/12,200 |
BTU Performance (Heating) | 9,200/11,200 |
CEER | 11.6 |
dBA Level (High/Mid/Low/Sleep) | 58/-/54/- |
Dehumid. (Pts/Hr) | 3.5 |
Dry Air Flow (CFM) | 320 |
Est. Cooling Area (Sq. Ft.) | 570 |
Summary | |
Air Type | Cooling & Heating |
Type | Window Air Conditioner |
UPC Codes | |
UPC | 048231606455 |
Warranty | |
Parts & Labor | 1 Year |