
- Stay cool in the heat and warm in the cold - With 18,000 BTU cooling power and 12,000 BTU heating, you get comfort year-round in rooms up to 1,000 sq ft.
- Control your climate from anywhere - The LG ThinQ app lets you adjust the temperature, change modes, and monitor energy usage right from your phone.
- Save on energy bills without sacrificing comfort - The Energy Saver mode keeps your room at the perfect temperature while reducing power consumption.
- Say goodbye to hot and cold spots - 4-way air direction evenly distributes airflow, so every corner of your space feels just right.
- Reliable performance you can count on - Engineered with quality materials, this unit delivers consistent heating and cooling when you need it most.
- Easy installation, effortless operation - Set it up quickly in your window, use the included remote control, and enjoy personalized comfort at the touch of a button.
- Works with 'Hey Google' and 'Amazon Alexa'
18,000 BTU Smart Wi-Fi Enabled Window Air Conditioner, Cooling & Heating
| Components | |
| Cord Length | 52" |
| Compressor | |
| Compressor | Rotary |
| Dimensions/Weight | |
| Net Weight (lbs.) | 132 lbs |
| Product Dimension (WxHxD) | 25 1/2" x 16 5/6" x 30 1/2" |
| Shipping Dimension (WxHxD) | 29 1/7" x 21" x 32 3/4" |
| Shipping Weight (lbs.) | 146 lbs |
| Electrical Ratings | |
| Plug Type | 208/230/20 Amp |
| Rated Amps (Cooling) | 7.8/7.3 |
| Rated Amps (Heating) | 15.0/16.0 |
| Voltage / 60 Hz | 208/230V |
| Watts (Cooling) | 1,620/1,640 |
| Watts (Heating) | 3,100/3,670 |
| Features | |
| Wifi Enabled ThinQ® | Yes |
| Heat Functionality | Yes |
| Air Deflection | 4-Way |
| Air Discharge Type | Side Discharge |
| Air Filter | Yes |
| Auto Restart | Yes |
| Chassis Type | Slide In-Out |
| Energy Saver Function | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Wi-Fi Connection | Yes |
| Window Installation Kit | Yes |
| Performance | |
| Room Size | Extra Large Rooms - 750+ sq. ft. |
| BTU Performance | 18,000 |
| BTU performance (Cooling) | 17,500/18,000 |
| BTU Performance (Heating) | 9,800/12,000 |
| CEER | 11.1 |
| dBA Level (High/Mid/Low/Sleep) | 61/-/57/- |
| Dehumid. (Pts/Hr) | 5.4 |
| Dry Air Flow (CFM) | 430 |
| Est. Cooling Area (Sq. Ft.) | 1000 |
| Summary | |
| Air Type | Cooling & Heating |
| Type | Window Air Conditioner |
| UPC Codes | |
| UPC | 048231606462 |
| Warranty | |
| Parts & Labor | 1 Year |