
Front Load Electric Dryer Compact Design AI Smart Dial 4.0 cu.ft.
| Drying Capacity | |
| Total Capacity (cu. ft.) | 4.0 Cu. Ft. |
| Design | |
| Color | White |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Tint ( + Silver deco) |
| Jog Dial | Yes |
| Performance | |
| DOE Energy Factor | 3.27 lb/kWh |
| Ampere | 30 Amps |
| Feature | |
| AI Pattern | Yes |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Wi-Fi Connectivity | Yes |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 12 |
| Number of Preset Drying Cycles | 15 |
| Venting System | 4 way venting |
| Power Source | Electric |
| Temperature Levels | 5 |
| Dryer Type | Electric |
| Cycle Time (AHAM 8lbs) | 70 min |
| DOE Energy Factor (lb/kWh) | 3.27lb/kWh) |
| Dryer Capacity (cu. ft.) | 4 |
| Product Dimensions (W x H x D) | 23.6" W x33.5" H x 25.8" D |
| Shipping Dimensions (W x H x D) | 26.2" W X 35" H x 27.5" D |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 33.5 |
| Width (decimal) | 23.625 |
| Depth (decimal) | 25.8125 |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Voltage / Frequency | 240V / 60Hz |
| Jog Dial | Yes |
| Stackable | Yes |
| Stacking Kit | SK-DH |
| Heater | Dual |
| Interior Drum Light | Yes |
| Smart Control | Yes |
| Child Lock | Yes |
| Alarm | Yes |
| Damp Alert | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| My Cycle | Yes |
| Wrinkle Prevent | Yes |
| Smart Things | Yes |
| Vent Blockage Test | Yes |
| Cycles | |
| Heavy Duty | Yes |
| Normal | Yes |
| Perm Press | Yes |
| Quick Dry | Yes |
| Sanitize | Yes |
| Time Dry | Yes |
| Towels | Yes |
| Wool | Yes |
| Delicates | Yes |
| Denim | Yes |
| Shirts | Yes |
| Air Fluff | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Temperature Levels | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Temperature Levels | 5 |
| Physical specification | |
| Drum Material | Stainless Steel |
| Product Weight (lbs.) | 88.4 lbs |
| Dry Levels | |
| Damp Dry | Yes |
| Very Dry | Yes |
| Drying Options | |
| Wi-Fi | Yes |
| Languages | Yes |
| My Cycles | Yes |
| Factory Reset | Yes |
| Sensor Drying Cycles | |
| Perm Press (permanent press) | Yes |
| Manual Drying Cycles | |
| Wrinkle Release | Yes |
| Dimensions | |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 33.5 |
| Width (decimal) | 23.625 |
| Depth (decimal) | 25.8125 |
| Weight | |
| Product Weight (lbs.) | 88.4 lbs |
| Shipping Weight (lbs.) | 93.1 lbs |
| Key Features | |
| SmartThings | Yes |