
Bespoke AI Front Load Electric Dryer
| Key Features | |
| Total Capacity (cu. ft.) | 7.6 |
| SmartThings | yes |
| Temperature Levels | |
| Medium Low | Yes |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Weights & Dimensions | |
| Product Weight (lbs.) | 121 |
| Drum Material | Stainless Steel |
| Feature | |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 39 |
| Adjustable Level of End of Cycle | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Number of Dryer Options | 25 |
| Number of Preset Drying Cycles | 20 |
| Remaining Time Display | Yes |
| Delay Start | Yes |
| Dryer Type | Vented |
| Temperature Setting Options | 5 |
| Drying Rack | Yes |
| Towels Dry Cycle | Yes |
| Pedestal | WE602NS |
| Smart Control | Yes |
| Vent Sensor | yes |
| Touch Screen LCD | yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Vent Blockage Test | yes |
| Voltage / Frequency | 240 V / 60 Hz |
| Damp Alert | Yes |
| Smart Care | Yes |
| Eco Normal Dry Cycle | Yes |
| Reversible Door | Yes |
| Stackable | Yes |
| Drying Rack | yes |
| Voice Compatible | Yes |
| Super Speed Dry | Yes |
| MultiControl™ | Yes |
| AI Pattern | Yes |
| Vent Blockage Test | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 31.4375 |
| Performance | |
| Ampere | 30 Amps |
| Standard Features | |
| Language | Yes |
| Power Source | Electic |
| Wi-Fi Connectivity | Yes |
| Steam Drying Cycles | |
| Steam | Yes |
| Sensor Drying Cycles | |
| Wool | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Manual Drying Cycles | |
| Wrinkle Release | Yes |
| Small Load | Yes |
| Drying Options | |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| My Cycles | Yes |
| AntiStatic | Yes |
| Steam | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
| Dry Levels | |
| Less Dry | Yes |
| More Dry | Yes |
| Very Dry | Yes |
| Damp Dry | Yes |
| Sound Levels | |
| On | Yes |
| Off | Yes |
| Electrical Ratings | |
| DOE Energy Factor (lb/kWh) | 3.93 |
| Energy Usage | |
| Liter/Cycle | 2.15 |
| ENERGY STAR® Certified | Yes |
| Dimensions | |
| Width Standard (27"-27.5") | Yes |
| Drum Capacity | 7.6 |
| Product Dimensions (W x H x D) | 27 x 38.7 x 31.4 |
| Shipping Dimensions (W x H x D) | 29.4 x 42.9 x 34.6 |
| Depth | 31.4 |
| Width | 27 |
| Weight | |
| Shipping Weight | 130 |
| Design | |
| Color | Dark Steel |
| Display Type | LCD |
| Warranty | |
| One (1) Year Parts and Labor | Yes |
| 20-Year Motor Warranty | Yes |
| Accessories | |
| Matching Washer | WF90F53ADSA5 |
| MultiControl™ Kit | SKK-RWG |
| Wash Cycles | |
| Heavy Duty | Yes |
| Normal | Yes |
| Delicates | Yes |
| Eco Normal | Yes |
| Downloaded | Yes |
| Wrinkle Away | Yes |
| Air Fluff | Yes |
| Super Speed | Yes |
| Shirts | Yes |
| Denim | Yes |
| AI Optimal Dry | yes |
IAC_SAMSUNG_BMSMR1_20250911
Samsung Buy More Save More Instant Rebate
Receive up to a $400 instant rebate plus an extra year warranty with purchase of 2 or more qualifying Samsung Appliances.
Valid 09/11/2025 - 11/04/2025