











7.6 cu. ft. Bespoke AI Ultra Capacity Front Load Gas Dryer with AI Home and AI OptiDry+ in Dark Steel
Key Features | |
Total Capacity (cu. ft.) | 7.6 |
Stackable | Yes |
Eco Normal Dry Cycle | Yes |
Super Speed Dry | Yes |
MultiControl™ | Yes |
AI Optimal Dry | yes |
SmartThings | yes |
AI OptiDry+ | yes |
Physical specification | |
Drum Material | Stainless Steel |
Feature | |
Smart Control | Yes |
Smart Care | Yes |
Reversible Door | Yes |
Standard Features | |
Touch Screen LCD | yes |
Vent Sensor | yes |
Vent Blockage Test | yes |
Drying Rack | yes |
Number of Dryer Options | 25 |
Number of Preset Drying Cycles | 20 |
Temperature Setting Options | 5 |
Towels Dry Cycle | Yes |
Adjustable Level of End of Cycle | Yes |
Interior Light | Yes |
End of Cycle Signal | Yes |
Language | Yes |
Power Source | Gas |
Remaining Time Display | Yes |
Temperature Levels | 5 |
Wi-Fi Connectivity | Yes |
Voice Compatible | Yes |
Drying Cycles | |
Downloaded | Yes |
Sensor Drying | Yes |
Steam Drying Cycles | |
Wrinkle Away | Yes |
Steam | Yes |
Steam Sanitize+ | Yes |
Sensor Drying Cycles | |
Eco Normal | Yes |
Super Speed | Yes |
Wool | Yes |
Shirts | Yes |
Denim | Yes |
Normal | Yes |
Heavy Duty | Yes |
Towels | Yes |
Perm Press (permanent press) | Yes |
Bedding | Yes |
Delicates | Yes |
Activewear | Yes |
Manual Drying Cycles | |
Air Fluff | Yes |
Wrinkle Release | Yes |
Small Load | Yes |
Drying Technology | |
Sensor Drying | Yes |
Drying Options | |
Delay Start | Yes |
My Cycles | Yes |
Drying Rack | Yes |
Adjust Time (Up) | Yes |
Adjust Time (Down) | Yes |
AntiStatic | Yes |
Steam | Yes |
Damp Alert | Yes |
AI Pattern | Yes |
Wi-Fi | Yes |
Language | Yes |
Vent Blockage Test | Yes |
Factory Reset | Yes |
Interior Light | Yes |
Temperature Levels | 5 |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Temperature Levels | |
High | Yes |
Medium High | Yes |
Medium | Yes |
Extra Low | Yes |
Sound Levels | |
On | Yes |
Off | Yes |
Type | |
Dryer Type | Vented |
Power | |
Voltage / Frequency | 240 V / 60 Hz |
Ampere | 30 Amps |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 39 |
DOE Energy Factor (lb/kWh) | 3.48 |
Energy Usage | |
kWh/Cycle | 215 |
ENERGY STAR® Certified | Yes |
Dimensions | |
Dryer Capacity (cu. ft.) | 7.6 |
Drum Capacity | 7.6 |
Product Dimensions (W x H x D) | 27 x 38.7 x 31.4 |
Shipping Dimensions (W x H x D) | 29.4 x 42.9 x 34.6 |
Width Standard (27"-27.5") | Yes |
Depth | 31.4 |
Width | 27 |
Height (decimal) | 38.75 |
Width (decimal) | 27 |
Depth (decimal) | 31.4 |
Weight | |
Product Weight (lbs.) | 121 |
Shipping Weight (lbs.) | 130 |
Design | |
Color | Dark Steel |
Display Type | LCD |
Warranty | |
One (1) Year Parts and Labor | Yes |
Accessories | |
Pedestal | WE602NS |
MultiControl™ Kit | SKK-RWG |