
7.5 cu. ft. Smart Electric Dryer with Steam Sanitize+ and Sensor Dry in Ivory
| Design | |
| Color | Ivory |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
| Feature | |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 4 way venting |
| Temperature Levels | 5 |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Dryer Type | Electric |
| Cycle Time (AHAM 8lbs) | 39 min |
| Dryer Capacity (cu. ft.) | 7.5 |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
| Eco Dry | Yes |
| Voltage / Frequency | 240V / 60Hz |
| Vent Kit | DV-2A/XAA |
| Stackable | Yes |
| ADA Compliant | Yes |
| Stacking Kit | SKK-8K |
| Pedestal | WE402NE/A3 |
| Heater | Dual |
| Smart Control | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Damp Alert | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Vent Sensor | Yes |
| Wrinkle Prevent | Yes |
| Vent Blockage Test | Yes |
| Cycles | |
| Denim | Yes |
| Shirts | Yes |
| Downloaded | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
| Temperature Levels | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Wash Cycles | |
| Rack Dry | Yes |
| Wool | Yes |
| Delicates | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Perm Press (permanent press) | Yes |
| Less Dry | Yes |
| Interior Light | Yes |
| Bedding | Yes |
| Physical specification | |
| Drum Material | Stainless Steel |
| Product Weight (lbs.) | 119 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Steam Drying Cycles | |
| Steam | Yes |
| Dry Levels | |
| More Dry | Yes |
| Normal Dry | Yes |
| Drying Options | |
| Child Lock | Yes |
| Alarm Off | Yes |
| Power | |
| Ampere | 30 Amps |
| Energy Usage | |
| ENERGY STAR® Certified | Yes |
| Sensor Drying Cycles | |
| Towels | Yes |
| Sanitize | Yes |
| Low Temp | Yes |
| Manual Drying Cycles | |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Electrical Ratings | |
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
| Heating Element | 5300W |
| Dimensions | |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 34.6" D |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 31.43 |
| Key Features | |
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
| Standard Features | |
| Power Source | Electric |
| Wi-Fi Connectivity | Yes |
NECO_DAC_5120R3_20260101
Dacor 5 10 20 Promotion
5-10-20 Promotion. Get up to 20% off. Spend $5,000 + get 5% off. Spend $10,000 + get 10% off. Spend $20,000 + get 20% off.
Valid 01/01/2026 - 06/30/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026