
Bespoke AI Front Load Electric Dryer Super Speed Dry AI OptiDry™ 7.6 cu.ft.
| Design | |
| Color | Brushed Navy |
| Display Type | Mono LCD + LED |
| Performance | |
| Ampere | 30 Amps |
| Feature | |
| AI Pattern | Yes |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Handle | Yes |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 14 |
| Number of Preset Drying Cycles | 20 |
| Venting System | 4 way venting |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Dryer Type | Electric |
| Cycle Time (AHAM 8lbs) | 39 min |
| Dryer Capacity (cu. ft.) | 7.6 |
| Width Standard (27"-27.5") | Yes |
| Width (decimal) | 27 |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
| Eco Dry | Yes |
| Voltage / Frequency | 240v/ 60Hz |
| Jog Dial | Yes |
| Vent Kit | DV-2A/XAA |
| Stackable | Yes |
| ADA Compliant | Yes |
| Stacking Kit | SKK-9MCD |
| Pedestal | WE502ND/US |
| Heater | Dual |
| AI Smart Dial | Yes |
| Super Speed Dry | Yes |
| Reversible Door | Yes |
| Damp Alert | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Vent Sensor | Yes |
| Wrinkle Prevent | Yes |
| MultiControl™ | Yes |
| Vent Blockage Test | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Drying Rack | Yes |
| Smart Control | Yes |
| Cycles | |
| Interior Light | Yes |
| Perm Press (permanent press) | Yes |
| Temperature Levels | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Temperature Levels | 5 |
| Physical specification | |
| Heating Element | 5300W |
| Drum Material | Stainless Steel |
| Product Weight (lbs.) | 121.3 lbs. |
| Display Color (LED) | White |
| Door Type | Chrome Deco+Glass |
| Steam Drying Cycles | |
| Steam | Yes |
| Dry Levels | |
| Damp Dry | Yes |
| Very Dry | Yes |
| Drying Options | |
| Child Lock | Yes |
| Wi-Fi | Yes |
| My Cycles | Yes |
| Factory Reset | Yes |
| AntiStatic | Yes |
| Language | Yes |
| Energy Usage | |
| ENERGY STAR® Certified | Yes |
| Sensor Drying Cycles | |
| Towels | Yes |
| Activewear | Yes |
| Electrical Ratings | |
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
| Dimensions | |
| Product Dimensions (W x H x D) | 27" x 383/4" x 317/16" |
| Shipping Dimensions (W x H x D) | 293/8" x 4215/16" x 3411/16" |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 31.4375 |
| Weight | |
| Shipping Weight (lbs.) | 130.1 lbs. |
| Drying Technology | |
| Alarm (Sound) | Yes |
| Key Features | |
| Total Capacity (cu. ft.) | 7.6 cu. ft. |
| SmartThings | Yes |
| Bespoke AI | Yes |
| Wash Cycles | |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Small Load |
| Shirts | Yes |
| Denim | Yes |
| Rack Dry | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Delicates | Yes |
| Super Speed | Yes |
| AI Optimal Dry | Yes |
| Less Dry | Yes |
| Bedding | Yes |
| Wool | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Standard Features | |
| Power Source | Electric |
| Wi-Fi Connectivity | Yes |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026
NECO_DAC_5120R3_20260101
Dacor 5 10 20 Promotion
5-10-20 Promotion. Get up to 20% off. Spend $5,000 + get 5% off. Spend $10,000 + get 10% off. Spend $20,000 + get 20% off.
Valid 01/01/2026 - 06/30/2026
IAC_SAMSUNG_BMSMR2IR_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026