
Top Load Gas Dryer Wi-Fi & SmartThings Sensor Dry 7.4 cu.ft.
| Drying Capacity | |
| Drying Capacity (cu.ft) | 7.4 cu.ft |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
| Design | |
| Body color | Brushed Black |
| Panel Display | LED |
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Solid |
| Performance | |
| Cycle time (min) | 39 min |
| Energy Star Certification | No |
| DOE Energy Factor | 3.3 lb/kWh |
| Feature | |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Yes |
| Wi-Fi Connectivity | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 7 |
| Number of Preset Drying Cycles | 10 |
| Venting System | 3 way venting |
| Power Source | Gas |
| Temperature Levels | 4 |
| Eco Normal | Yes |
| Sensor Drying | Yes |
| Interior Drum Light | No |
| Smart Monitor | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Child Lock | Yes |
| Drying Rack | No |
| Filter Check Indicator | Yes |
| Mixed Load Bell | No |
| Progress Indicator | Yes |
| Steam | No |
| Vent Exhaust (Electric/Gas) | 3 Ways |
| Vent Sensor | No |
| Wrinkle Prevent | Yes |
| Number of Drying Level | 4 EA |
| Number of Temp. Level | 4 EA |
| Number of Time Level | 3 EA |
| Vent Blockage Test | Yes |
| Temperature Levels | |
| High | Yes |
| Extra Low | Yes |
| Low | Yes |
| Physical specification | |
| Net Dimension (WxHxD) | 686 x 1144 x 768 inch |
| Net Weight | 52 lb |
| Gross Dimension (WxHxD) | 750 x 1212 x 791 inch |
| Gross Weight | 56 lb |
| Voltage/Frequency | 120V / 60Hz |
| Drum Material | Powder Coat |
| Smart | |
| WiFi Embedded | Yes |
| App Connectivity | |
| SmartThings App Support | Yes |
| Drying Options | |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Sound On/Off | Yes |
| Child Lock | Yes |
| Power Type | |
| Dryer Type | Gas |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Sensor Drying Cycles | |
| Eco Normal | Yes |
| Shirts | Yes |
| Denim | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Low Temp | Yes |
| Manual Drying Cycles | |
| Time Dry | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
| Wrinkle Release | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
| Heating Element | 20,000 BTU |
| Dimensions | |
| Dryer Capacity (cu. ft.) | 7.4 |
| Product Dimensions (W x H x D) | 27" W X 45.0" H X 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W X 47.7" H X 31.1" D |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 45.0625 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Weight | |
| Product Weight (lbs.) | 114.6 lbs |
| Shipping Weight | 123.5 lbs |
| Key Features | |
| SmartThings | Yes |
| Dry Cycles | |
| Number of Cycle | 10 |
| Number of Option | 7 |
| Cycle List | Normal, Heavy Duty, Perm Press, Bedding, Delicates, Sanitize, Time Dry, Quick Dry (Small Load), Wrinkle Release, Downloaded |
| Option List | Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock (Dual Key), Sound Off (Long Key), Smart Care (Long Key), Smart Monitor |
| Downloaded | Yes |