
Top Load Gas Dryer Steam Sanitize+ Sensor Dry 7.4 cu.ft.
| Drying Capacity | |
| Drying Capacity (cu.ft) | 7.4 cu.ft |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
| Design | |
| Body color | Ivory |
| Panel Display | LED |
| Color | Ivory |
| Display Type | 18:88 LED |
| Performance | |
| Cycle time (min) | 75 min |
| Energy Star Certification | Yes |
| DOE Energy Factor | 3.48 lb/kWh |
| Feature | |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Wi-Fi Connectivity | Yes |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 3 Way Venting |
| Power Source | Gas |
| Eco Normal | Yes |
| Dryer Type | Gas |
| DOE Energy Factor (lb/kWh) | 3.48 |
| Dryer Capacity (cu. ft.) | 7.4 |
| Product Dimensions (W x H x D) | 27" W x 45.8" H x 30.2" D |
| Width Standard (27"-27.5") | Yes |
| Width (decimal) | 27 |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Jeans | Yes |
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
| Eco Dry | Yes |
| Integrated Touch Controls | Yes |
| Voltage / Frequency | 120V / 60Hz |
| Jog Dial | Yes |
| Vent Kit | DV-2A/XAA |
| ENERGY STAR® Certified | Yes |
| Interior Drum Light | Yes |
| Smart Monitor | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Child Lock | Yes |
| Filter Check Indicator | Yes |
| Mixed Load Bell / Damp Alert | Yes |
| Progress Indicator | Yes |
| Steam | Yes |
| Vent Exhaust (Electric/Gas) | 3 Ways |
| Vent Sensor | Yes |
| Wrinkle Prevent | Yes |
| Number of Drying Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Number of Time Level | 5 EA |
| Vent Blockage Test | Yes |
| Cycles | |
| Perm Press | Yes |
| Quick Dry | Yes |
| Time Dry | Yes |
| Towels | Yes |
| Bedding | Yes |
| Active Wear | Yes |
| Air Fluff | Yes |
| Interior Light | Yes |
| Perm Press (permanent press) | Yes |
| Physical specification | |
| Net Dimension (WxHxD) | 686 x 1163 x 768 inch |
| Net Weight | 54 lb |
| Gross Dimension (WxHxD) | 750 x 1235 x 791 inch |
| Gross Weight | 57 lb |
| Voltage/Frequency | 120V / 60Hz |
| Drum Material | Stainless Steel |
| Product Weight (lbs.) | 119 lbs. |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Jog(Rose Gold) + Touch Inmold |
| Heating Element | 20,000 BTU / Hr |
| Drying Cycles | |
| Downloaded | Yes |
| Steam Drying Cycles | |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Steam | Yes |
| Dry Levels | |
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| Drying Options | |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Sound On/Off | Yes |
| Child Lock | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Power | |
| Ampere | 15 Amps |
| Energy Usage | |
| Liter/Cycle | 215 Liter |
| ENERGY STAR® Certified | Yes |
| Accessories | |
| LP Kit | LPKIT-4/XAA |
| Sensor Drying Cycles | |
| Towels | Yes |
| Activewear | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 75min (39min) |
| DOE Energy Factor (lb/kWh) | 3.48 |
| Heating Element | 20,000 BTU / Hr |
| Dimensions | |
| Product Dimensions (W x H x D) | 27" W x 45.8" H x 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 48.6" H x 31.1" D |
| Height (decimal) | 45.81 |
| Height (extra) | + 2 inches for ventillation |
| Depth (decimal) | 30.25 |
| Weight | |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Sound Levels | |
| Sound On / Off | Yes |
| Key Features | |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
| Wash Cycles | |
| Heavy Duty | Yes |
| Normal | Yes |
| Delicates | Yes |
| Number of Cycle | 12 |
| Number of Option | 10 |
| Cycle List | Refresh (Steam Refresh), Steam Sanitize+, Normal, Heavy Duty, Perm Press, Bedding, Delicates, Activewear, Time Dry, Air Fluff, Quick Dry (Small Load), Downloaded |
| Option List | Damp Alert, Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock (Dual Key), Alarm Off (Long Key), Eco Dry, Smart Care (Long Key), Drum Light, Smart Monitor |
| Less Dry | Yes |
| Standard Features | |
| Power Source | Gas |
| Wi-Fi Connectivity | Yes |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
| J.D. Power Awards | Yes |