
Bespoke AI Dishwasher Smart Dry Wi-Fi 42dBA
| Design | |
| Handle Type | Recessed |
| Control Type | Hidden Touch |
| Front Cycle Progress Indicator | Yes |
| Rinse Refill Indicator | Yes |
| General Feature | Rotary |
| Exterior Color | White Glass |
| Place Setting | 16 |
| Display Color | White |
| Display Position | Front |
| Performance | |
| Dry System | Smart Dry |
| Programs | |
| Auto | Yes |
| Delicate | Yes |
| Option | |
| Delay Start | Yes (1-24H) |
| Hi-Temp Wash | Yes |
| Control Lock | Yes |
| Cutlery Basket | |
| Cutlery Basket | Yes |
| Cutlery Tray (3rd Rack) | Yes |
| Power/Ratings | |
| Heater Watts | 1101 |
| Drain Pump | Yes |
| Drain Pump Watts | 36 |
| Circulation Motor Watts | 60~101 |
| Electrical (Voltz/Hertz/Amps) | 120/60/16 |
| Awards and Certificates | |
| ENERGY STAR® Most Efficient | Yes |
| Key Features | |
| 3rd Rack | Yes |
| Express 60 | Yes |
| Adjustable Rack | Yes |
| Wi-Fi Connectivity | Yes |
| SmartThings | Yes |
| FlexTray™ | Yes |
| Smart AutoRelease™ Door Drying | Yes |
| StormWash+™ Cleaning | Yes |
| Standard Features | |
| Cancel & Drain Button | Yes |
| Start & Pause Button | Yes |
| Rack Coating Material | Nylon |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Silence Rating | 42 dBA |
| Control Type | Top Control |
| Handle Type | Pocket Handle |
| Ventilation Drying System (Fan Assisted) | Yes |
| Self-Cleaning Filter System | Yes |
| Whisper Quiet | Yes |
| Optimal Cycle Detection | Yes |
| Wash Options | |
| Half Load | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Smart Control (Wi-Fi) | Yes |
| Racks/Interior | |
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Plastic |
| Upper Rack Adjustable Tines | 2 |
| Upper Rack Cup Shelf | Foldable (Plastic) |
| Lower Rack Basket Handle | Yes |
| Lower Rack Maximum Vertical Loading Dimension | 14 1/2" |
| Lower Rack Fold Down Tines | Yes |
| Lower Rack 2 Piece Silverware Basket | Yes |
| Lower Rack Adjustable Tines | Yes |
| Lower Rack Removable Tines | Yes |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Energy & Performance | |
| Energy Usage (kWh/year) | 239 |
| Water Consumption (gallons/cycle) | 3.2 |
| ENERGY STAR® Certified | Yes |
| Cut-Out Dimensions | |
| Width - Min | 24" |
| Height - Min | 34.1" |
| Depth - Min | 24" |
| Height - Max | 35.3" |
| Wash System | |
| Number of Programs | 8 |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Express 60 | Yes |
| General Information | |
| Tub Material | STSS |
| Heater Position | Hidden |
| Weights & Dimensions | |
| Product Weight | 91.5 lbs. |
| Width | 23 7/8" |
| Product Dimensions | 24.8" D x 33.9" H x 23 7/8" W |
| Depth | 24 7/8" |
| Product Height w/ Legs Extended | 35" |
| Shipping Weight | 99 lbs. |
| Shipping Dimensions | 29.5" D x 35" H x 26" W |
| Height | 38 7/8" |
| Height (decimal) | 33.875 - 35 |
| Width (decimal) | 23.875 |
| Depth (decimal) | 25 |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026