Samsung RF23DB960012 Bespoke Counter Depth 4-Door Flex™ Refrigerator (23 cu. ft.) with Beverage Center™ in White Glass - (with Customizable Door Panel Colors) RF23DB960012
- Beverage Center™: Bespoke 4-Door Flex™ 23 cu. ft. Refrigerator with changeable door panels features Beverage Center™ that provides quick and easy access to refreshingly cold water ways.
- Dual Auto Ice Maker: Makes two types of ice: cubed or Ice Bites™.
- FlexZone™: Lets you customize your lower-right storage to be a refrigerator or freezer. With five adjustable temperature settings, you can store almost any food item from fruits and vegatables to your favorite ice cream.
- Product Dimension: 35 7/8" W x 73" H x 28 3/4" D
With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Modern Design
A refrigerator that blends beautifully into the kitchen.
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Digital Inverter Compressor
10-year warranty on the compressor.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Get useful notifications
With Wi-Fi-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
Helps you use up to 10% less household energy
SmartThings AI Energy Mode helps you reduce your energy consumption, saving you money.
Keep your fridge fresh every day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Powerful cooling performance
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Ice/Water Dispenser | Water Only |
ENERGY STAR® Certified | Yes |
SmartThings | Yes |
IceBites™ | Yes |
UV Deodorizing Filter | Yes |
Triple Cooling | Yes |
Standard Features | |
Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Stainless Steel Interior Accents | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
CoolTight Door | Yes |
Display Color | Cool White |
Filter Indicator | Yes |
Handles | Recessed |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Flat Doors w/ Smooth Finish | Yes |
Temperature Range | "Fridge : 34 ~ 44 Freezer : -8 ~ 5 " |
Refrigerator Design | |
General Feature | 4-Door Flex |
Color | White Glass |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | 2 |
Gallon Door Bins | Yes |
Total Bins | 6 |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | HE LED |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Plastic Shelves | No - tempered glass |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Water and Ice Dispenser | Water Only |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 4.4 |
Shelf | 2 |
Drawers | 1 |
Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features | |
Total Ice Storage | 6.8 lbs/day |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 1 |
Door Bins | 3 |
Freezer Box | 1 |
Energy Usage | |
CEE Rating | E-Star |
Power | |
Energy Consumption | 634 kWh/yr |
Volt/Amps | 115V / 60 Hz |
Capacity | |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 14 |
Freezer Capacity (cu. ft.) | 8.8 |
Ice making capacity | 5.1 lbs / day |
Dimensions | |
Fridge-Side Convertible Compartment Capacity | 5.8 |
Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
Net Depth with Door Handle | 28.75 |
Net Height with Hinge | 73" |
Net Height without Hinge | 70.75" |
Net Depth w/o Door Handle | 28.75 |
Depth without Door (in) | 24" |
Width | 35 7/8" |
Height | 73" |
Weight | |
Product Weight (lbs.) | 326.3 |
Shipping Weight (lbs.) | 346.1 |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |