
Bespoke AI 3-Door French Door 33" & Beverage Center™ Dual Auto Ice Maker 25 cu.ft.
| Capacity | |
| Total Capacity (cu. ft.) | 25 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 8.5 |
| Ice making capacity | 5.6lbs |
| Refrigerator Features | |
| CoolSelect Zone™ | Yes |
| Gallon Door Bins | Yes |
| Deli Drawer | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Yes |
| Freezer Features | |
| Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Total Ice Storage | 5.6 |
| Bins | Yes |
| Door Bins | Yes |
| Shelves | Yes |
| Warranty | |
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| Key Features | |
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| AutoFill Water Pitcher | Yes |
| Beverage Center™ | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Bespoke AI | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Modern Look Design | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes |
| AI Home | Yes |
| Humidity Controlled Crispers | Yes |
| Water Filter | Yes |
| Multi Air Flow | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Internal Filtered Water and Ice Dispenser | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Depth | Full Depth |
| General Feature | French Door |
| Color | Stainless Steel |
| Free Standing | Yes |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 32 5/8" x 73" x 35" |
| Depth (decimal) | 33.31 |
| Height (decimal) | 70 |
| Product Dimensions without Hinges and Door | 32 3/16" x 68 7/8" x 29 13/16" |
| Width (decimal) | 32.19 |
| Net Depth with Door Handle | 33 5/16" |
| Product Dimensions with Door with Handles | 32 3/16" x 70" x 33 5/16" |
| Width | 32 3/16 |
| Height | 70 |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Weight | |
| Product Weight (lbs.) | 248 |
| Shipping Weight | 256 |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 25 |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026