
Bespoke AI 3-Door French Door Mega Capacity Dual Ice Maker & Stainless Look 27 cu.ft.
| Capacity | |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 19 cu. ft. |
| Freezer Capacity (cu. ft.) | 7.5 cu. ft. |
| Ice making capacity | 4.8 |
| Refrigerator Features | |
| Interior Light | Yes |
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 8 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Drawers | 1 |
| Slide-In Shelf | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Total Ice Storage | 10.1 |
| Bins | Yes |
| Door Bins | 8 |
| Total Ice Capacity | 4.8 |
| Key Features | |
| Mega Capacity | Yes |
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Bespoke AI | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Modern Look Design | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes |
| AI Home | Yes |
| Water Filter | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| CoolTight Door | Yes |
| Slide-n-Go Shelves | Yes |
| Adjustable Shelves | Yes |
| High-Efficiency LED Lighting | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Depth | Counter Depth |
| Power | |
| Volt/Amps | 117 V / 3.5 A |
| Dimensions | |
| Depth (decimal) | 29.5 |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Product Dimensions without Door without Handles | 35 3/4" (908mm) W 70" (1778mm) H 25" (635mm) D |
| Product Dimensions with Door with Handles | 35 3/4" W x 70" H x 29 7/16" D |
| Product Dimensions without Hinges or Handles | 35 3/4" (908mm) W 68 7/8" (1749mm) H 29 1/4" (748mm) D |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 37 5/7" (958mm) W 72 2/5" (1915mm) H 31 1/2" (801mm) D |
| Weight | |
| Shipping Weight | 292 lbs |
| Awards and Certificates | |
| ENERGY STAR® Awards | "1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing)" |
| Family Hub Features | |
| Connectivity | WiFi |
| Freezer Feature | |
| Icemaker | Yes |
| General Information | |
| Refrigerant | R600a |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2IR_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026