
4-Door French Door FlexZone™ External Water & Ice Dispenser 28 cu.ft.
| Capacity | |
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
| Refrigerator Features | |
| Interior Light | TOP LED(6EA x 2) |
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Drawers | 2 |
| Fixed Shelves | 3 |
| Water and Ice Dispenser | Yes |
| Slide-In Shelf | 1 |
| Foldable Shelves | 1 |
| Freezer Features | |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Total Ice Storage | 4.2 |
| Bins | 2 |
| Drawer Divider | Yes |
| EZ-Open Handle™ | Yes |
| Performance | |
| Energy Consumption | 755 kWh/year |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Key Features | |
| Ice Max | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| FlexZone™ | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 5 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Display Color | Ice Blue |
| Handles | Flat Handle |
| Twin Cooling Plus® | Yes |
| Modern Look Design | Yes |
| Humidity Controlled Crispers | Yes |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Adjustable Shelves | Yes |
| FlexZone Drawer | Yes |
| Twin Cooling Plus® | Twin Cooling Plus® |
| Refrigerator Design | |
| Number of Doors | 4 |
| Counter Depth | Regular (30" and above) |
| General Feature | 4DR French Door |
| Color | Fingerprint Resistant Stainless Steel |
| Power | |
| Volt/Amps | 115V/60Hz/5.0A |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 38 1/4" W x 75 3/4" H x 36 1/4" D |
| Depth (decimal) | 36.5 |
| Height (decimal) | 70 |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Width (decimal) | 35.75 |
| Net Depth with Door Handle | 36 1/2" |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Net Height without Hinge | 70" |
| Net Depth w/o Door Handle | 68 7/8" |
| Depth without Door (in) | 34" |
| Product Dimensions with hinge | 29 3/8" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Width | 35 3/4 |
| Weight | |
| Product Weight (lbs.) | 328 lb. |
| Shipping Weight | 351 lb. |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
| FlexZone™ | |
| Drawers | 1 |
IAC_SAMSUNG_BMSMR2IR_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026