
Bespoke AI 4-Door Flex™ Beverage Center™ Dual Ice Maker & Flex Zone™ 29 cu.ft.
| Bottom Right | |
| Shelf | 2 EA |
| Capacity | |
| Total Capacity (cu. ft.) | 29 |
| Refrigerator Capacity (cu. ft.) | 17.4 |
| Freezer Capacity (cu. ft.) | 11.6 |
| Ice making capacity | 5.1 lbs / day |
| Freezer Features | |
| Icemaker | Yes |
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
| General Feature | |
| Refrigerant | R600a |
| Performance | |
| Energy Consumption | 704 kWh/yr |
| Refrigerator Features | |
| Interior Light | HE LED |
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
| Key Features | |
| BESPOKE | Yes |
| Space Max Technology™ | Yes |
| Wi-Fi Connectivity | Yes |
| Metal Cooling | Yes |
| ADA Compliant | Yes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Water Only |
| Dual Ice Maker | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Center™ | Yes |
| SmartThings | Yes |
| FlexZone™ | Yes |
| IceBites™ | Yes |
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Bespoke AI | Yes |
| Standard Features | |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| AI Home | Triple Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | "Fridge : 34 ~ 44 Freezer : -8 ~ 5 " |
| Built in Look w/Counter Depth | Yes |
| Refrigerator Design | |
| General Feature | 4-Door Flex |
| Color | White Glass |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 34 1/4" |
| FlexZone™ | |
| Total Capacity (cu. ft.) | 5.8 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
| Energy Usage | |
| CEE Rating | E-Star |
| Power | |
| Volt/Amps | 115V / 60 Hz |
| Dimensions | |
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
| Net Depth with Door Handle | 34.25" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 34.25 " |
| Depth without Door (in) | 24" |
| Width | 35 7/8" |
| Height | 73" |
| Height (decimal) | 73 |
| Width (decimal) | 35.875 |
| Depth (decimal) | 34.25 |
| Weight | |
| Product Weight (lbs.) | 341.7 |
| Shipping Weight | 363.8 |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026