Samsung RF29DB9700QL Bespoke 4-Door Flex™ Refrigerator (29 cu. ft.) with Beverage Zone™ and Auto Open Door in Stainless Steel RF29DB9700QL
When Will I Get My Order?
- Beverage Zone™: Bespoke 4-Door Flex™ 23 cu.ft. Refrigerator with changeable door panels features Beverage Zone™ with two temperature settings perfect for beverages and desserts.
- Beverage Center™: Gives you an option to choose from an internal dispenser or a built-in AutoFill Water Pitcher that automatically refills.
- Auto Open Door: Helps you fully open doors with a light touch, even if your hands are full.
- Product Dimension: 35 7/8" W x 73" H x 34 1/4" D
Perfect for beverages, desserts, and more with quick access to water in two ways: an internal dispenser and a built-in AutoFill Water Pitcher.
Modern Design
A refrigerator that blends beautifully into the kitchen.
Fully open your fridge with a light touch
With just a light touch of the door sensor, the refrigerator door will fully open.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Digital Inverter Compressor
10-year warranty on the compressor.
Measure for a perfect fit
Bespoke 4-Door Flex™ Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Get useful notifications
With Wi-Fi-enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
Helps you use up to 10% less household energy
SmartThings AI Energy Mode helps you reduce your energy consumption, saving you money.
Keep your fridge fresh every day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Powerful cooling performance
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Food Showcase | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
AutoFill Water Pitcher | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Ice/Water Dispenser | Water Only |
ENERGY STAR® Certified | Yes |
Auto Open Door | Yes |
SmartThings | Yes |
Beverage Zone™ | Yes |
IceBites™ | Yes |
UV Deodorizing Filter | Yes |
Triple Cooling | Yes |
Standard Features | |
Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Stainless Steel Interior Accents | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
CoolTight Door | Yes |
Display Color | Cool White |
Filter Indicator | Yes |
Handles | Recessed |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Flat Doors w/ Smooth Finish | Yes |
Temperature Range | "Fridge : 34 ~ 44 Freezer : -8 ~ 5 " |
Refrigerator Design | |
General Feature | 4-Door Flex |
Color | Stainless Steel |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 34 1/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | 2 |
Gallon Door Bins | Yes |
Total Bins | 6 |
Fixed Shelves | Yes |
Interior Light | HE LED |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Plastic Shelves | No - tempered glass |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Water and Ice Dispenser | Water Only |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 5.8 |
Shelf | 2 |
Drawers | 1 |
Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features | |
Total Ice Storage | 9.0 lbs/day |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 1 |
Door Bins | 3 |
Freezer Box | 1 |
Family Hub Features | |
Proximity Sensor | Yes |
Energy Usage | |
CEE Rating | E-Star |
Power | |
Energy Consumption | 704 kWh/yr |
Volt/Amps | 115V / 60 Hz |
Capacity | |
Total Capacity (cu. ft.) | 29 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Freezer Capacity (cu. ft.) | 11.6 |
Ice making capacity | 5.1 lbs / day |
Dimensions | |
Fridge-Side Convertible Compartment Capacity | 5.8 |
Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
Net Depth with Door Handle | 34.25" |
Net Height with Hinge | 73" |
Net Height without Hinge | 70.75" |
Net Depth w/o Door Handle | 34.25 " |
Depth without Door (in) | 24" |
Width | 35 7/8" |
Height | 73" |
Weight | |
Product Weight (lbs.) | 354.9 |
Shipping Weight (lbs.) | 377.0 |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |