
Bespoke AI 3-Door French Door Mega Capacity 4 Types of Ice 31 cu.ft.
| Capacity | |
| Total Capacity (cu. ft.) | 30.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 21.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.2 cu. ft. |
| Ice making capacity | 12.5 |
| Refrigerator Features | |
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 7 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Drawers | 1 |
| Water and Ice Dispenser | Yes |
| Slide-In Shelf | Yes |
| Shelves | Yes |
| Freezer Features | |
| Icemaker | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Total Ice Storage | 14.3 |
| Bins | Yes |
| Door Bins | 1 |
| Water and Ice Dispenser | Yes |
| Shelves | Yes |
| Total Ice Capacity | 12.5 |
| General Feature | |
| Refrigerant | R600a |
| Key Features | |
| Mega Capacity | Yes |
| Space Max Technology™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| In-Door Ice Maker | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| SmartThings | Yes |
| Four Types of Ice | Yes |
| Crushed Ice | Yes |
| Curved Ice | Yes |
| Bespoke AI | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes |
| Water Filter | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| CoolTight Door | Yes |
| Slide-n-Go Shelves | Yes |
| Adjustable Shelves | Yes |
| Refrigerator Design | |
| Number of Doors | 3 |
| Color | Stainless Steel |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Depth (decimal) | 36.25 |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Product Dimensions with Hinges, Handles and Door | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 36 1/4" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4"(W) x 68 7/8" (H) x 34 5/8" (D) |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
| Weight | |
| Shipping Weight | 316 lbs |
| Awards and Certificates | |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| Family Hub Features | |
| Connectivity | WiFi |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026