
Starting July 1, 2026, Bespoke AI refrigerators will no longer come with interchangeable panels, and additional panels for existing Bespoke AI refrigerators purchased before July 1, 2026 will be available through the manufacturer's website.
| Capacity | |
| Total Capacity (cu. ft.) | 28.9 |
| Refrigerator Capacity (cu. ft.) | 16.8 |
| Freezer Capacity (cu. ft.) | 9 |
| Ice making capacity | 4.6lbs |
| Refrigerator Features | |
| Interior Light | Yes |
| Autofill Water Pitcher | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 1 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| FlexZone™ | Yes |
| Freezer Features | |
| Total Ice Capacity | 2.6lbs |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Performance | |
| Energy Consumption | 685kWh |
| Warranty | |
| 1 Year | Yes |
| Key Features | |
| ADA Compliant | Yes |
| Beverage Center™ | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| BESPOKE | Yes |
| FlexZone™ | Yes |
| Metal Cooling | Yes |
| SmartThings | Yes |
| Inner Beverage Center™ | Yes |
| AI Inverter Compressor | Yes |
| Single Ice Maker | Yes |
| Bespoke AI | Yes |
| Standard Features | |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Handles | Recessed |
| Modern Look Design | Yes |
| AI Home | Twin Cooling |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Refrigerator Design | |
| Counter Depth | Full Depth |
| Color | Stainless Steel |
| Free Standing | Yes |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Depth (decimal) | 34.25 |
| Height (decimal) | 70 |
| Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Width (decimal) | 35.75 |
| Product Dimensions without Door without Handles | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions with Door with Handles | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Shipping Dimensions | 37 5/7(w) X 75 2/5 (h) X 36(d) |
| Weight | |
| Product Weight (lbs.) | 324.08 lb |
| Shipping Weight | 332.90 lb |
| Awards and Certificates | |
| Energy Efficiency Class | Energy Star |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 3.1 |
| Temperature Zones | 5 |
| Energy Usage | |
| CEE Rating | Energy Star |