
Starting July 1, 2026, Bespoke AI refrigerators will no longer come with interchangeable panels, and additional panels for existing Bespoke AI refrigerators purchased before July 1, 2026 will be available through the manufacturer's website.
| Capacity | |
| Total Capacity (cu. ft.) | 22.5 |
| Refrigerator Capacity (cu. ft.) | 13.2 |
| Freezer Capacity (cu. ft.) | 6.8 |
| Ice making capacity | 7.3lbs |
| Refrigerator Features | |
| Interior Light | Yes |
| Autofill Water Pitcher | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 1 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| FlexZone™ | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Total Ice Capacity | 5.2lbs |
| Performance | |
| Energy Consumption | 618kWH |
| Smart | |
| Camera | Yes |
| Warranty | |
| 1 Year | Yes |
| Key Features | |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Internal Camera | Yes |
| Beverage Center™ | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| BESPOKE | Yes |
| FlexZone™ | Yes |
| SmartThings | Yes |
| Inner Beverage Center™ | Yes |
| AI Inverter Compressor | Yes |
| Auto Open Door | Yes |
| Bespoke AI | Yes |
| LCD Touchscreen | Yes |
| Dual Auto Ice Maker | Yes |
| Family Hub™+ | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Handles | Recessed |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| FlexZone Drawer | Yes |
| Cooling System | Twin Cooling |
| Refrigerator Design | |
| Counter Depth | Counter Depth |
| Color | Charcoal Glass / Stainless Steel |
| Free Standing | Yes |
| Power | |
| Volt/Amps | 115 V / 3.5 A |
| Dimensions | |
| Shipping Dimensions (W x H x D) | 38.25(w) x 75.75(h) x 30.625(d) |
| Depth (decimal) | 28.75 |
| Height (decimal) | 70.25 |
| Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 24(D) |
| Width (decimal) | 35.75 |
| Product Dimensions without Door without Handles | 35 3/4(W) x 68 3/4(H) x 24(D) |
| Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Product Dimensions with Door with Handles | 35 3/4(W) x 70 1/4(H) x 28 3/4(D) |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Weight | |
| Product Weight (lbs.) | 326 lbs |
| Shipping Weight | 335 lbs |
| Awards and Certificates | |
| Energy Efficiency Class | Energy Star |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 2.5 |
| Temperature Zones | 5 |
| Energy Usage | |
| CEE Rating | Energy Star |
| Family Hub Features | |
| Display Size | 32" |
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Appliances.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2IR_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026
IAC_SAMSUNG_BMSMR2_20260401
Samsung Buy More Save More Instant Rebate
Receive up to a $1000 instant rebate with purchase of 2 or more qualifying Samsung Products.
Valid 04/01/2026 - 07/08/2026